<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; eCommerce</title>
	<atom:link href="http://www.dijiblog.co.uk/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijiblog.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opencart Sessions Not Closing &#8211; TMP Drive/DIR Full!</title>
		<link>http://www.dijiblog.co.uk/opencart-sessions-closing-tmp-drivedir-full/</link>
		<comments>http://www.dijiblog.co.uk/opencart-sessions-closing-tmp-drivedir-full/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:30:29 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[opencart tmp error]]></category>
		<category><![CDATA[opencart tmp full]]></category>
		<category><![CDATA[opencart tmp issue]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1868</guid>
		<description><![CDATA[We&#8217;ve been using opencart for a number of large online shop&#8217;s recently, its much more scalable and has much cleaner code than other shopping cart packages available. There are a number of things it does so much better than the rest, stuff like different pricing groups, one page checkout etc etc etc. However, there are [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been using opencart for a number of large online shop&#8217;s recently, its much more scalable and has much cleaner code than other shopping cart packages available.</p>
<p>There are a number of things it does so much better than the rest, stuff like different pricing groups, one page checkout etc etc etc.</p>
<p>However, there are a few things it doesn&#8217;t do too well &#8211; one of which was an issue with the TMP directory on the server the sites are on continually getting filled up, to the point where it would stop anything database driven from working.</p>
<p>Now obviously this is a fairly big issue &#8211; as most websites nowadays are (or should be) database driven &#8211; so we tried various things to see if we could get it to stop filling up, all with no success.</p>
<p>Then our in-house developer <a href="http://www.davebeaumont.com/" target="_blank">Dave</a> noticed some php.ini files within the root, and the /admin folder of all opencart installations, and in these fields was this line;</p>
<blockquote><p>session.gc_maxlifetime = 12000000;</p></blockquote>
<p>This number is in seconds, so in hours that would be; 3,334 &#8211; which is 138 days!</p>
<p>Im pretty sure these don&#8217;t need to be stored for so long, so if we change that to 3600 &#8211; which is exactly one hour &#8211; we&#8217;re pretty confident that this issue will no longer happen, and hopefully the guys over at Openc</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/opencart-sessions-closing-tmp-drivedir-full/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Product Search/Base Changes September 2011</title>
		<link>http://www.dijiblog.co.uk/google-product-searchbase-september-2011/</link>
		<comments>http://www.dijiblog.co.uk/google-product-searchbase-september-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:49:22 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google base]]></category>
		<category><![CDATA[google base changes]]></category>
		<category><![CDATA[google product search]]></category>
		<category><![CDATA[google shopping]]></category>
		<category><![CDATA[google shopping changes]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1477</guid>
		<description><![CDATA[We tend to look after the Google Base feeds for our clients &#8211; this way we can ensure the feeds go on OK, and if there are any issues we can sort them out there and then. This morning we got an email from the big G regarding changes that are coming in the next [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to look after the Google Base feeds for our clients &#8211; this way we can ensure the feeds go on OK, and if there are any issues we can sort them out there and then.</p>
<p>This morning we got an email from the big G regarding changes that are coming in the next few months, and if you dont adhere to the changes your feeds will be suspended and you wont get traffic from google product search any more!</p>
<p><img class="alignright size-full wp-image-1478" style="border: 0px initial initial;" title="Are you listed on Google Base?" src="http://www.dijiblog.co.uk/wp-content/uploads/2011/07/Google-Shopper-Logo.png" alt="" width="200" height="200" /></p>
<p>The changes they are putting forward are to improve the google product service, by expanding the required attirbutes for each product &#8211; meaning they now require more info on each product which can only be a good thin for the public who use the service.</p>
<p><a href="http://www.google.com/support/merchants/bin/answer.py?answer=188494&amp;expand=GB" target="_blank">Detailed info on the new/adjusted requirements can be found here.</a></p>
<p>Most pre-made eCommerce software should be updated to include these new requirements, please contact your web developers or if you bought the software yourself contact the software author &#8211; there could be charges incurred if your site is very customised.</p>
<p>If you are not a <strong>dijitul.com</strong> customer, but need help getting your eCommerce platform up to spec in regards these new google base requirements then contact our <a title="eCommerce Development" href="http://www.dijitul.co.uk/e-commerce-nottingham" target="_blank">eCommerce development</a> team on <strong>01623 650 333</strong> or <a href="http://www.dijitul.co.uk/contact/" target="_blank">click here to email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-product-searchbase-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Acquire Magento</title>
		<link>http://www.dijiblog.co.uk/ebay-acquire-magento/</link>
		<comments>http://www.dijiblog.co.uk/ebay-acquire-magento/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:57:48 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay buy magento]]></category>
		<category><![CDATA[ecommece design]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1237</guid>
		<description><![CDATA[Online auction giant eBay has announced it has agreed terms to the purchase of popular open source e-commerce software magento. The deal is hardly surprising as just last year eBay purchased a 49% stake in the company for around $22.5million, as it is thought eBay wish to incorporate Magento into its own &#8216;X Commerce&#8217; software [...]]]></description>
			<content:encoded><![CDATA[<p>Online auction giant eBay has announced it has agreed terms to the purchase of popular open source e-commerce software magento.</p>
<p>The deal is hardly surprising as just last year eBay purchased a 49% stake in the company for around $22.5million, as it is thought eBay wish to incorporate Magento into its own &#8216;X Commerce&#8217; software &#8211; however it will continue as a stand alone business until a way of doing this is figured out.</p>
<p>We don&#8217;t often use Magento here at dijitul, however, it will be very interesting to keep an eye on what it, along with eBay and Paypal can conjure up.</p>
<p>If you would like any help or assistance in getting your business online or information on <a title="ecommerce design" href="http://www.dijitulwebdesign.co.uk/ecommerce-website-design/">ecommerce design</a>, then please call the <a href="http://www.dijitul.co.uk">Web Design Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/ebay-acquire-magento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launch Best Of British Web Competition</title>
		<link>http://www.dijiblog.co.uk/google-launch-british-web-competition/</link>
		<comments>http://www.dijiblog.co.uk/google-launch-british-web-competition/#comments</comments>
		<pubDate>Wed, 18 May 2011 09:56:58 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wordpress Web Design]]></category>
		<category><![CDATA[Best Of British Web]]></category>
		<category><![CDATA[Google Competition]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1100</guid>
		<description><![CDATA[Former Google CEO Eric Schmidt, a few days ago, praised the UK&#8217;s status as eCommerce capital of the world, and claimed that the internet was Britain&#8217;s path to economic recovery &#8211; although pointed out that many companies are still yet to make the move from the high street to the online world. Current CEO, Larry Page, obviously [...]]]></description>
			<content:encoded><![CDATA[<p>Former Google CEO Eric Schmidt, a few days ago, praised the UK&#8217;s status as eCommerce capital of the world, and claimed that the internet was Britain&#8217;s path to economic recovery &#8211; although pointed out that many companies are still yet to make the move from the high street to the online world.</p>
<p>Current CEO, Larry Page, obviously feels the same way, as Google are now currently running the &#8216;Best Of British Web&#8217; competition, to reward the best British websites around.</p>
<p>The competition is for people to enter their small business website &#8211; 50 staff or less &#8211; and has 7 categories - Hospitality, Retail, Health and Beauty, B2B and Professional services, Trade and Manufacturing, Transport, and Travel. Each category will have a winner, who will be rewarded with a package of Google prizes, which include</p>
<ul>
<li>An Nexus S Android Smartphone (£439)</li>
<li>Free AdWords advertising (£750)</li>
<li>10 Google Apps for Business accounts for one year (£330).</li>
<li>Local and national PR coverage and an invitation to an event in London on Wednesday 13th July.</li>
</ul>
<p>So, all you need is an attractive, functioning website, and you could well be in with a chance of transforming your businesses future &#8211; <a title="Best Of British Web" href="http://www.gbbo.co.uk/competition">enter here</a>.</p>
<p>If this competition, and the thought of being able to advertise to hundreds of millions of people via the internet is one which is attractive to you, then please get in touch with the friendly <a title="web design nottingham" href="http://www.dijitul.co.uk">web design Nottingham</a> team to discuss how we can help you get online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-launch-british-web-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Google CEO Praises UK</title>
		<link>http://www.dijiblog.co.uk/google-ceo-praises-uk/</link>
		<comments>http://www.dijiblog.co.uk/google-ceo-praises-uk/#comments</comments>
		<pubDate>Mon, 16 May 2011 10:09:12 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK Internet Economy]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1084</guid>
		<description><![CDATA[Former Google CEO, Eric Schmidt has praised the UK and claimed that its &#8216;path to prosperity&#8217; is through the online world. Mr Schmidt praised the countries entrepreneurialism and willingness to embrace new technology, mainly due to the fact that the UK is the worlds leading nation in eCommerce, outdoing the &#8216;traditional&#8217; technological giants such as the United States and China. He [...]]]></description>
			<content:encoded><![CDATA[<p>Former Google CEO, Eric Schmidt has praised the UK and claimed that its &#8216;path to prosperity&#8217; is through the online world.</p>
<p>Mr Schmidt praised the countries entrepreneurialism and willingness to embrace new technology, mainly due to the fact that the UK is the worlds leading nation in eCommerce, outdoing the &#8216;traditional&#8217; technological giants such as the United States and China.</p>
<p>He also makes mention of the fact that UK internet spending in 2009 was worth an estimated £100billion &#8211; 7.2% of GPP &#8211; and that even &#8216;conservative&#8217; estimates suggest that this will increase to 10% of GDP by 2015.</p>
<p>Schmidt also pointed out that of the 90million businesses in the world, less than 25% have a website, and strongly endorsed internet marketing, using the example of &#8216;ScotWeb&#8217; who make 80% of their £1.5million turnover from their website. He finished by saying that he believed &#8216;when I look at the weakest parts of the global economy, I have no doubt that these small businesses, many of them here in the UK, will lead us to recovery&#8217;.</p>
<p>With an endorsement from someone who spent 10 years at the head of a multi-billion dollar business, what more encouragement do you need to take your business the next step and get online? If you would like more information about getting your business online, then please call the friendly <a title="web design nottingham" href="http://www.dijitul.co.uk">Web Design Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-ceo-praises-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Profits Grow As eCommerce Booms</title>
		<link>http://www.dijiblog.co.uk/ebay-profits-grow-ecommerce-booms/</link>
		<comments>http://www.dijiblog.co.uk/ebay-profits-grow-ecommerce-booms/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:25:34 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay profits increase]]></category>
		<category><![CDATA[eCommerce nottingham]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=999</guid>
		<description><![CDATA[In a time when every day seems to bring new news of a high street retailer or long time manufacturer suffering damaging profit reductions, or even losses in these tough economic times,  eBay has however bucked the trend and given a strong indication of ecommerce&#8217;s growth. All of the statistics released show good news for [...]]]></description>
			<content:encoded><![CDATA[<p>In a time when every day seems to bring new news of a high street retailer or long time manufacturer suffering damaging profit reductions, or even losses in these tough economic times,  eBay has however bucked the trend and given a strong indication of ecommerce&#8217;s growth.</p>
<p>All of the statistics released show good news for the online auction giant, with a 20% rise in profits for the first 3 months of 2011 (compared to 2010) being the &#8216;Pièce de résistance&#8217;. Their profits grew from $398million to $476million, whilst overall revenue jumped an impressive 16% taking it to $2.55billion.</p>
<p>A large part of these impressive gains has been put down to the success of its pay pal division. Paypal accounts also increased 16% on last year, whilst sales volumes &#8211; excluding vehicles &#8211; grew 8% taking it to a huge $14.5billion.</p>
<p>So, whilst the high street is suffering, this is more evidence of the strength of ecommerce and the huge part it plays in the economy, making money that you may well be missing out on.</p>
<p>If  taking your company online with its own website is something that interests you then please call the <a title="web design nottingham" href="http://www.dijitul.co.uk">Web Design Nottingham</a> team on 01623 650333 for a friendly chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/ebay-profits-grow-ecommerce-booms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy Grows By 0.5%</title>
		<link>http://www.dijiblog.co.uk/uk-economy-grows-05/</link>
		<comments>http://www.dijiblog.co.uk/uk-economy-grows-05/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:19:42 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[UK economy growth]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=991</guid>
		<description><![CDATA[The UK economy has narrowly avoided a &#8216;double-dip&#8217; recession, as the latest statistics released today have revealed, with growth of 0.5% The growth &#8211; for January &#8211; March 2011 &#8211; returns us back to &#8216;square one&#8217; in a way, following the 0.5% economic contraction we saw in the last 3 months of 2010. The news [...]]]></description>
			<content:encoded><![CDATA[<p>The UK economy has narrowly avoided a &#8216;double-dip&#8217; recession, as the latest statistics released today have revealed, with growth of 0.5%</p>
<p>The growth &#8211; for January &#8211; March 2011 &#8211; returns us back to &#8216;square one&#8217; in a way, following the 0.5% economic contraction we saw in the last 3 months of 2010. The news has drawn a mixed response from experts and the public alike, the fact that the country has avoided a second month of economic shrinkage is good news, however there had been hopes for more growth, especially as the governments &#8216;austerity measures&#8217; &#8211; or, budget cuts &#8211; are still in their early stages.</p>
<p>The internet and E-Commerce still continues to grow and play a huge part in the economy throughout these tough times, showing the way in which the world is going, with more and more people going online.</p>
<p>If you want to take your business that next step and get online, then please call our friendly team of <a title="internet marketing" href="http://www.dijitul.co.uk">internet marketing</a> and<a title="ecommerce" href="http://www.dijitulwebdesign.co.uk/ecommerce-website-design/"> ecommerce</a> experts on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/uk-economy-grows-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Launch Online Used Car Shop</title>
		<link>http://www.dijiblog.co.uk/tesco-launch-online-car-shop/</link>
		<comments>http://www.dijiblog.co.uk/tesco-launch-online-car-shop/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:52:11 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[buy used cars online]]></category>
		<category><![CDATA[eCommerce design]]></category>
		<category><![CDATA[tesco used cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=851</guid>
		<description><![CDATA[Supermarket giant Tesco have officially become the first major retailer to sell used cars online. The company, who are Britains biggest retailer, have been adding more and more services to their repetoire over the past few months, with my opticians, phone shops, insurance and car tyres all available, alongside entertainment items, clothing and general groceries. [...]]]></description>
			<content:encoded><![CDATA[<p>Supermarket giant Tesco have officially become the first major retailer to sell used cars online. The company, who are Britains biggest retailer, have been adding more and more services to their repetoire over the past few months, with my opticians, phone shops, insurance and car tyres all available, alongside entertainment items, clothing and general groceries.</p>
<p>The new website, allows users to view a range of used cars from £3000 to £30000 and even &#8216;pre-order&#8217; them online, however it is not possible to test drive the cars, a video of the car being used is the most someone can expect, although Tesco have insisted that the cars will all be strictly tested before being made available, with mechanical inspections from the RAC.</p>
<p>With a brand name such as Tesco now entering the 1million Google searches a month market of used cars, you have to wonder what effect this could have on the face of the market, will the small time used car dealership begin to disappear? and also how will this effect the internet shopping world? With the countries biggest retailer championing ecommerce for even large items such as cars, will we see further devlopment.</p>
<p>For more information regarding <a title="ecommerce design" href="http://www.dijitul.co.uk">ecommerce design</a> please call our friendly team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/tesco-launch-online-car-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing &#8216;Virtual High Street&#8217;</title>
		<link>http://www.dijiblog.co.uk/growing-virtual-high-street/</link>
		<comments>http://www.dijiblog.co.uk/growing-virtual-high-street/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 11:31:28 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[card payments]]></category>
		<category><![CDATA[eCommerce design]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=679</guid>
		<description><![CDATA[Industry figures have suggested that, as expected, more and more people are turning to card payments and online purchasing rather than the traditional &#8216;cash in the shop&#8217; method. In 2010, the £288bn spent using debit card purchases (a 9.4% increase) actually outstripped cash payments which totalled £266bn. Internet shopping &#8211; particularly through the heavy shopping [...]]]></description>
			<content:encoded><![CDATA[<p>Industry figures have suggested that, as expected, more and more people are turning to card payments and online purchasing rather than the traditional &#8216;cash in the shop&#8217; method.</p>
<p>In 2010, the £288bn spent using debit card purchases (a 9.4% increase) actually outstripped cash payments which totalled £266bn. Internet shopping &#8211; particularly through the heavy shopping periods such as Christmas - is thought to be the reason behind this big increase in card payments as e-commerce continues to become more and more popular every year.</p>
<p>Its easy to see why, being able to shop whenever you feel, from the comfort of your own home, and compare prices and products with just a few clicks of the mouse, easy. These figures should be a wake up call for any business owners who are yet to take their business online, the amount of profit you will be missing out on is huge, and failure to evolve along with modern life, could ultimately lead to business failure.</p>
<p>We have a team who specialise in ecommerce building and optimisation to provide you with an easy to use, professional platform from which you can run your business online.</p>
<p>For more information on <a title="ecommerce" href="http://www.dijitul.co.uk">ecommerce</a> <a title="web design" href="http://www.dijitulwebdesign.co.uk">web design</a> give our team a call on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/growing-virtual-high-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy Shrinks By 0.6%</title>
		<link>http://www.dijiblog.co.uk/uk-economy-shrinks-06/</link>
		<comments>http://www.dijiblog.co.uk/uk-economy-shrinks-06/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 10:35:38 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[FAIL]]></category>
		<category><![CDATA[eCommerce design]]></category>
		<category><![CDATA[ecommerce sales]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Uk economy shrinks]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=589</guid>
		<description><![CDATA[During the last 3 months of 2010, the UK&#8217;s economy suffered a disappointing setback. GDP (Gross Domestic Product) decreased by 0.6% from October to December, something which nobody wanted to see. Last years extremely bad weather has been burdened with a lot of the blame for this economic slump, with the huge amounts of snow driving [...]]]></description>
			<content:encoded><![CDATA[<p>During the last 3 months of 2010, the UK&#8217;s economy suffered a disappointing setback. GDP (Gross Domestic Product) decreased by 0.6% from October to December, something which nobody wanted to see.</p>
<p>Last years extremely bad weather has been burdened with a lot of the blame for this economic slump, with the huge amounts of snow driving people away from the high street, however the shrink was still more than the 0.5% expected due to the snow, fuelling fears that we could very well be heading on the dangerous path to a &#8216;double-dip&#8217; recession.</p>
<p>The governments V.A.T rise and deep spending cuts have already been met with plenty of apprehension and questioning by financial experts and the public alike, and if this shrinking continues, you can guarantee the apprehension will turn to anger.</p>
<p>This news however, does follow the announcement a few days ago of <a title="ecommerce" href="http://www.dijitul.co.uk" target="_self">ecommerce</a> sales rose in both December and January based on last year, more stronger evidence that to increase sales and growth, more and more companies need to be getting online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/uk-economy-shrinks-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

