<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Facebook</title>
	<atom:link href="http://www.dijiblog.co.uk/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijiblog.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook Plan &#8216;Awesome&#8217; Announcement</title>
		<link>http://www.dijiblog.co.uk/facebook-plan-awesome-announcement/</link>
		<comments>http://www.dijiblog.co.uk/facebook-plan-awesome-announcement/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:50:16 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook awesome announcement]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1400</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg has told journalists that the social networking giant has an &#8216;awesome&#8217; launch planned for some time this week. He declined to comment further on the what this could be, however rumours are circulating that it could be anything from the release of an iPad app, to integration with skype, a music [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg has told journalists that the social networking giant has an &#8216;awesome&#8217; launch planned for some time this week.</p>
<p>He declined to comment further on the what this could be, however rumours are circulating that it could be anything from the release of an iPad app, to integration with skype, a music service or a photo sharing app.</p>
<p>The announcement of this launch comes at a time when most media attention has been on Google&#8217;s new &#8216;Google+&#8217; social network, which has had positive reviews from the vast majority of its invited testers (including ourselves) and is thought to be a really challenger to Facebook in future.</p>
<p>Can the Harvard graduate&#8217;s self built multi-billion dollar social networking juggernaut fend off Google and place the attention back on itself, or will the power of Google, with search and Youtube in its locker to name just a few, prevail?</p>
<p>For more information regarding <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a>, please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/facebook-plan-awesome-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Finally Sold For Huge Loss</title>
		<link>http://www.dijiblog.co.uk/myspace-finally-sold-huge-loss/</link>
		<comments>http://www.dijiblog.co.uk/myspace-finally-sold-huge-loss/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:54:40 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Myspace decline]]></category>
		<category><![CDATA[myspaqce sold]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1377</guid>
		<description><![CDATA[Fading social network MySpace has finally been sold by News Corporation, for a massive loss on what they originally paid for it. News Corp purchased the network in 2005 for around $580million (£361million), when it was the market leader, with statistics from the time showing MySpace had 21.9million unique US visitors, compared to Facebooks 8.3million. [...]]]></description>
			<content:encoded><![CDATA[<p>Fading social network MySpace has finally been sold by News Corporation, for a massive loss on what they originally paid for it.</p>
<p>News Corp purchased the network in 2005 for around $580million (£361million), when it was the market leader, with statistics from the time showing MySpace had 21.9million unique US visitors, compared to Facebooks 8.3million.</p>
<p>Since then however MySpace has been in decline, whilst Facebook and Twitter have had undergone exponential growth, in May this year MySpace brought in 34.9million unique visitors, in comparison to Facebook&#8217;s 157.2million, and their near 700million users.</p>
<p>The deal for the sale shows a huge loss for News Corp, following news that the sector they account MySpace under had suffered an operating loss of $156million, they have recouped only $35million &#8211; £21million. (according to unconfirmed reports).</p>
<p>The deal see&#8217;s small Californian advertising agency Specific Media take majority control, whilst Pop Star Justin Timberlake also has a small stake.</p>
<p>Whether new owners and perspective can help MySpace take on Facebook, Twitter, and even Google+ when its released remains to be seen, but they have a huge task ahead of them to salvage the sinking ship.</p>
<p>For more information regarding <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/myspace-finally-sold-huge-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Lawsuit Reopens</title>
		<link>http://www.dijiblog.co.uk/facebook-lawsuit-reopens/</link>
		<comments>http://www.dijiblog.co.uk/facebook-lawsuit-reopens/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:58:04 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook lawsuit]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[winklevoss twins]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1341</guid>
		<description><![CDATA[The &#8216;Winklevoss&#8217; twins, Tyler and Cameron have restarted the long running legal battle with Facebook founder Mark Zuckerberg . Just days after their case was dropped, the Winklevoss twins have accused Facebook of &#8221;intentionally or inadvertently suppressed evidence during their previous long running legal battles. Tyler and Cameron have long accused Mark Zuckerberg of stealing their [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Winklevoss&#8217; twins, Tyler and Cameron have restarted the long running legal battle with Facebook founder Mark Zuckerberg .</p>
<p>Just days after their case was dropped, the Winklevoss twins have accused Facebook of &#8221;intentionally or inadvertently suppressed evidence during their previous long running legal battles.</p>
<p>Tyler and Cameron have long accused Mark Zuckerberg of stealing their idea in setting up Facebook. They reportedly hired him to write code for their own &#8216;ConnectU&#8217; site when all 3 them were attending Harvard university, however Zuckerberg never carried out the work and instead, shortly after, set up Facebook which of course went on to be extremely successful.</p>
<p>A court case regarding this was actually resolved back in 2008 when a settlement of around $65million (£41million) was paid, however this was not enough for the already wealthy Winklevoss duo who reopended the case in January 2011 claiming they wanted more money, considering the huge wealth that Zuckerberg has earnt through the social networking site, making him a billionaire.</p>
<p>Regardless of who actually brought about the idea of Facebook, there is no denying it is extremely popular, and a fantastic free marketing tool, which you  should definitely be incorporating in to your businesses marketing plan.</p>
<p>For more information about <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a>, then please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/facebook-lawsuit-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41% Of Firms Use Social Media To Win Clients</title>
		<link>http://www.dijiblog.co.uk/41-firms-social-media-win-clients/</link>
		<comments>http://www.dijiblog.co.uk/41-firms-social-media-win-clients/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:52:41 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[41% Use Social Media]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1267</guid>
		<description><![CDATA[A recent survey of around 4,000 business owners has shown that around 41% of businesses use social media to win new business &#8211; up 8% from last years figures. The findings from the survey have shown that social media has evolved into an essential marketing tool for a lot of businesses, with 66% saying their [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey of around 4,000 business owners has shown that around 41% of businesses use social media to win new business &#8211; up 8% from last years figures.</p>
<p>The findings from the survey have shown that social media has evolved into an essential marketing tool for a lot of businesses, with 66% saying their marketing campaigns would &#8216;suffer&#8217; without social media activity.</p>
<p>Other key findings include -</p>
<ul>
<li>Globally, there has been a rise of seven per cent in the proportion of businesses successfully recruiting new customers through social networks.</li>
<li>One third of companies in the UK (33 per cent) devote up to 20 per cent of their marketing budget to business social networking activity.</li>
<li>52 per cent of businesses globally and 48 per cent in the UK use the channel to engage, connect with and inform existing customers.</li>
<li>In the UK, 50 per cent of firms encourage their employees to join business networks, compared to 53 per cent globally.</li>
</ul>
<p>These are very encouraging figures as social media marketing is a fantastic way to market your business&#8230;time to get the other 59% on board!</p>
<p>For more information about <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> please the call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/41-firms-social-media-win-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook User Numbers Drop</title>
		<link>http://www.dijiblog.co.uk/facebook-user-numbers-drop/</link>
		<comments>http://www.dijiblog.co.uk/facebook-user-numbers-drop/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:17:06 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook users]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1259</guid>
		<description><![CDATA[For the second month in a row, the growth of social networking giant Facebook has slowed. In may, the number of people using Facebook in the US, UK, Norway and Russia all dropped &#8211; however the numbers still continue to head toward the 700million mark. The site lost around 6million users in the USA alone, [...]]]></description>
			<content:encoded><![CDATA[<p>For the second month in a row, the growth of social networking giant Facebook has slowed. In may, the number of people using Facebook in the US, UK, Norway and Russia all dropped &#8211; however the numbers still continue to head toward the 700million mark.</p>
<p>The site lost around 6million users in the USA alone,  dropping from 115.2million to 149.4 according to figures from Facebook. Canada saw a drop of around 1.52million taking figures to around 16.6million, whilst the UK, Norway and Russia all saw drops of over 100,000 users.</p>
<p>The drops in figures may be a sign that is has maximised its growth in the countries which first made it successful, or that many of the original users are turning their back on it, from either lack of interest or due to the seemingly constant issues and debate regarding privacy issues.</p>
<p>Despite the month-on-month fall, the US still saw a 23% overall growth in users between May 2010 and May 2011 to 155.2 million users, while the UK grew by 10% to 29.9 million in the same period. The US is the largest country in terms of users overall, with Indonesia second with 36.4m, followed by the UK and Turkey.</p>
<p>Either way, this is a tear drop in an ocean of users, and it will not start any alarm bells ringing just yet, after all, it is still growing, the US still saw a 23% overall growth between May 2010 and 2011, whilst the UK grew by 10% and they are continuing to head toward an astronomical 700million users.</p>
<p>For more information regarding anything related to Facebook or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a>, please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/facebook-user-numbers-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launch Tag Suggestions</title>
		<link>http://www.dijiblog.co.uk/facebook-launch-tag-suggestions/</link>
		<comments>http://www.dijiblog.co.uk/facebook-launch-tag-suggestions/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:09:31 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook privacy issues]]></category>
		<category><![CDATA[facebook tag suggestions]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1242</guid>
		<description><![CDATA[Social network giant Facebook have laun﻿ched their new &#8216;Tag Suggestions&#8217; function &#8211; among some concerns and annoyance over the privacy issues it brings about. The new function apparently scans newly uploaded photographs, &#8216;recognises&#8217; a friends face and then prompts the user to tag that person in the photo. Facebook have said that the purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>Social network giant Facebook have laun﻿ched their new &#8216;Tag Suggestions&#8217; function &#8211; among some concerns and annoyance over the privacy issues it brings about.</p>
<p>The new function apparently scans newly uploaded photographs, &#8216;recognises&#8217; a friends face and then prompts the user to tag that person in the photo. Facebook have said that the purpose of the function is to speed up the process of tagging friends in photo&#8217;s, however it has been met of complains over privacy issues and people who were not asked whether they wanted to activate the service.</p>
<p>Whilst the option is available to &#8216;opt-out&#8217; of being tagged, people are still unhappy at the fact they can be suggested for tags in photos without being asked first &#8211; the latest in a long line of Facebook privacy issues.</p>
<p>In the past there has been controversy over Facebook privacy policy, stating that everything should be private by default, with people left to open up their account if desired, rather than than opposite way round. Moves were made to simplify the networks privacy policy, however more has still been called for &#8211; although founder Mark Zuckerberg has made no secret of his belief that the web &#8216;should be social&#8217;.</p>
<p>For more information regarding Facebook and its use as a <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> tool please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/facebook-launch-tag-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Giants Warn Against Net Regulation</title>
		<link>http://www.dijiblog.co.uk/web-giants-warn-net-regulation/</link>
		<comments>http://www.dijiblog.co.uk/web-giants-warn-net-regulation/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:41:03 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[e-G8]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[web regulation]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1158</guid>
		<description><![CDATA[They may well be heads of 2 hugely competitive rival companies, but Facebook&#8217;s Mark Zuckerberg and Google&#8217;s Eric Schmidt do agree on some things. The two are leading a group of internet pioneers to the G8 government meetings being held in France to discuss matters such as internet regulation, privacy and copyright issues. This comes [...]]]></description>
			<content:encoded><![CDATA[<p>They may well be heads of 2 hugely competitive rival companies, but Facebook&#8217;s Mark Zuckerberg and Google&#8217;s Eric Schmidt do agree on some things.</p>
<p>The two are leading a group of internet pioneers to the G8 government meetings being held in France to discuss matters such as internet regulation, privacy and copyright issues. This comes after the &#8216;e-G8&#8242; discussions held earlier this week which had the blessing of French president Nicholas Sarkozy &#8211; however world leaders are under no obligation to listen to what the delegation recommend.</p>
<p>Both Zuckerberg and Schmidt have spoken out against talks of government regulation of the internet, warning it would be a bad idea. Zuckerberg brought up the recent Arab uprising which were praised for their use of the internet to arrange protests and other action, saying &#8221;People tell me on the one hand &#8216;It&#8217;s great you played such a big role in the Arab spring, but it&#8217;s also kind of scary because you enable all this sharing and collect information on people&#8217;, But it&#8217;s hard to have one without the other, You can&#8217;t isolate some things you like about the internet and control other things that you don&#8217;t&#8221;.</p>
<p>Schmidt echoed these comments warning that &#8221;Technology will move faster than governments, so don&#8217;t legislate before you understand the consequences&#8221;.</p>
<p>So it seems that despite their differences, criticisms, and the recent Facebook/Google smear campaign scandal, they can find common ground in the fact that they &#8211; rightly &#8211; want the internet to remain the playground of free speech, away from regulation of governments.</p>
<p>For more information regarding anything Google or Facebook related, from <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> to <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">Social Media Marketing</a>, please call our friendly team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/web-giants-warn-net-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Social Search Goes Global</title>
		<link>http://www.dijiblog.co.uk/google-social-search-global/</link>
		<comments>http://www.dijiblog.co.uk/google-social-search-global/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:59:40 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google social search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1118</guid>
		<description><![CDATA[Back in October 2009,  Google launched their &#8216;Social Search&#8217; service, which provided the signed in searchers to  view connections and news from their social media outlets such as Facebook, and now, the service has been stretched out over 19 more countries in an attempt to expand dominance in the search engine market, along with further [...]]]></description>
			<content:encoded><![CDATA[<p>Back in October 2009,  Google launched their &#8216;Social Search&#8217; service, which provided the signed in searchers to  view connections and news from their social media outlets such as Facebook, and now, the service has been stretched out over 19 more countries in an attempt to expand dominance in the search engine market, along with further challenging Facebook in the land of social networking.</p>
<p>This move follows news earlier this week that Google&#8217;s main competitor in the search market, Microsoft&#8217;s &#8217;Bing&#8217; had  introduced a deeper integration with Facebook, allowing signed in users to view what their friends have viewed and liked on the search engines results pages.</p>
<p>This also comes following the revelations that Facebook ran a smear campaign against Google, dropping several malicious stories surrounding Google privacy issues &#8211; issues which were addressed by Google CEO Eric Schmidt yesterday.</p>
<p>Whether these new integrations with social networking and search will make a difference in the market share remains to be seen, however one thing is for sure, the battle is hotting up.</p>
<p>For more information regarding anything <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> related, please call our friendly team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-social-search-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ran Google Smear Campaign</title>
		<link>http://www.dijiblog.co.uk/facebook-ran-google-smear-campaign/</link>
		<comments>http://www.dijiblog.co.uk/facebook-ran-google-smear-campaign/#comments</comments>
		<pubDate>Fri, 13 May 2011 10:25:15 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook Privacy]]></category>
		<category><![CDATA[Facebook Run Google Smear Campaign]]></category>
		<category><![CDATA[Google Privacy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1075</guid>
		<description><![CDATA[News has come to light that social networking leader Facebook hired a PR agency to run a smear campaign against competitor and search engine giant Google. Facebook have admitted to hiring the PR company, Burston-Marseller, however deny the fact it was a &#8216;smear campaign&#8217; and claim it was to expose things which Google was doing [...]]]></description>
			<content:encoded><![CDATA[<p>News has come to light that social networking leader Facebook hired a PR agency to run a smear campaign against competitor and search engine giant Google.</p>
<p>Facebook have admitted to hiring the PR company, Burston-Marseller, however deny the fact it was a &#8216;smear campaign&#8217; and claim it was to expose things which Google was doing that &#8220;raised privacy concerns&#8221;. The story was broken after blogger Chris Soghain released an email conversation he held with the PR company Burston-Marseller regarding a smear campaign to release several stories about Google&#8217;s privacy issues.</p>
<p>Facebook partly tried to justify their actions by saying they &#8216;resented&#8217; the fact Google use Facebooks data in their own social services, however in the end, this just puts more shadiness over the image of 2 companies who have had plenty of issues regarding privacy in the past few months, and leaves the &#8216;friendly Californian surfer dude company&#8217; image in tatters &#8211; it won&#8217;t do much good for Burston-Marseller either!</p>
<p>For more information regarding anything related to Google or Facebook, be it <a title="SEO" href="http://www.dijitulseo.co.uk">SEO</a> or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">Social Media Marketing</a>, please call our friendly team on 01623 650333.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/facebook-ran-google-smear-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Becomes Most Valuable Brand</title>
		<link>http://www.dijiblog.co.uk/apple-valuable-brand/</link>
		<comments>http://www.dijiblog.co.uk/apple-valuable-brand/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:10:16 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[apple most valuable brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[most valuable brands 2011]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Technology Brands]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1035</guid>
		<description><![CDATA[iPad, iPhone, iTunes, these are all products which are known throughout the world and have boosted parent brand &#8216;Apple&#8217; to the status of the worlds most valuable brand. The annual &#8216;brandZ&#8217; studywhich has seen everything search and SEO giant Google rank top for the last 4 years, showed that Apple&#8217;s iPad and Iphone have helped [...]]]></description>
			<content:encoded><![CDATA[<p>iPad, iPhone, iTunes, these are all products which are known throughout the world and have boosted parent brand &#8216;Apple&#8217; to the status of the worlds most valuable brand.</p>
<p>The annual &#8216;brandZ&#8217; studywhich has seen everything search and SEO giant Google rank top for the last 4 years, showed that Apple&#8217;s iPad and Iphone have helped increase the brands value to an estimated $153billion (£93billion).</p>
<p>This goes along with last years &#8216;most valuable technology company&#8217;  list where Apple managed to overtake Microsoft to take the top spot.</p>
<p>Peter Walshe, global brands director at &#8216;Millward Brown&#8217; has put Apple&#8217;s success down to great products, meticulous attention to detail, but also &#8216;breaking the rules of pricing&#8217;, acting as &#8216;luxury brands&#8217; to, by using a high price to increase peoples desire to get the products.</p>
<p>Of the top 10, 6 were telecoms or technology related, the full top 20 of values and changes from last year can be seen below:</p>
<ol>
<li>Apple &#8211; $153bn, +84%</li>
<li>Google &#8211; $111bn, -2%</li>
<li>IBM &#8211; $101bn, +17%</li>
<li>McDonald&#8217;s &#8211;  $81bn, +3%</li>
<li>Microsoft &#8211; $78.2bn,  +2%</li>
<li>Coca-Cola &#8211; $73.8bn,  +8%</li>
<li>AT&amp;T &#8211; $69.9bn, unchanged</li>
<li>Marlboro &#8211; $67.5bn, +18%</li>
<li>China Mobile &#8211; $57,3bn, +9%</li>
<li>General Electric &#8211; $50.3bn, +12%</li>
<li>ICBC &#8211; $44bn, +1%</li>
<li>Vodafone &#8211; $43bn, -2%</li>
<li>Verizon &#8211; $42bn, N/A</li>
<li>Amazon.com &#8211; $37bn, +37%</li>
<li>Walmart &#8211; $37bn, -5%</li>
<li>Wells Fargo &#8211; $36bn, +97%</li>
<li>UPS &#8211; $35bn, +35%</li>
<li>HP &#8211; $35bn, -11%</li>
<li>Deutsche Telecom &#8211; $29bn, N/A</li>
<li>Visa &#8211; $28bn, +15%</li>
</ol>
<p>*Social networking giant Facebook ranked at number 35, worth an estimated $19.1billion.<br />
<a title="source" href="http://www.telegraph.co.uk/technology/apple/8501849/Top-20-most-valuable-brands.html" target="_blank">Source</a></p>
<p>This list gives a good perspective of the economy and markets at the moment, with web and technology definitely being the way forward.</p>
<p>For more information on developing your brand online, or anything <a title="web design" href="http://www.dijitulwebdesign.co.uk" target="_blank">web design</a> and <a title="SEO" href="http://www.dijitulseo.co.uk" target="_blank">SEO</a> related, please call our friendly team for a chat on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/apple-valuable-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

