<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google</title>
	<atom:link href="http://www.dijiblog.co.uk/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijiblog.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Product Search/Base Changes September 2011</title>
		<link>http://www.dijiblog.co.uk/google-product-searchbase-september-2011/</link>
		<comments>http://www.dijiblog.co.uk/google-product-searchbase-september-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:49:22 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google base]]></category>
		<category><![CDATA[google base changes]]></category>
		<category><![CDATA[google product search]]></category>
		<category><![CDATA[google shopping]]></category>
		<category><![CDATA[google shopping changes]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1477</guid>
		<description><![CDATA[We tend to look after the Google Base feeds for our clients &#8211; this way we can ensure the feeds go on OK, and if there are any issues we can sort them out there and then. This morning we got an email from the big G regarding changes that are coming in the next [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to look after the Google Base feeds for our clients &#8211; this way we can ensure the feeds go on OK, and if there are any issues we can sort them out there and then.</p>
<p>This morning we got an email from the big G regarding changes that are coming in the next few months, and if you dont adhere to the changes your feeds will be suspended and you wont get traffic from google product search any more!</p>
<p><img class="alignright size-full wp-image-1478" style="border: 0px initial initial;" title="Are you listed on Google Base?" src="http://www.dijiblog.co.uk/wp-content/uploads/2011/07/Google-Shopper-Logo.png" alt="" width="200" height="200" /></p>
<p>The changes they are putting forward are to improve the google product service, by expanding the required attirbutes for each product &#8211; meaning they now require more info on each product which can only be a good thin for the public who use the service.</p>
<p><a href="http://www.google.com/support/merchants/bin/answer.py?answer=188494&amp;expand=GB" target="_blank">Detailed info on the new/adjusted requirements can be found here.</a></p>
<p>Most pre-made eCommerce software should be updated to include these new requirements, please contact your web developers or if you bought the software yourself contact the software author &#8211; there could be charges incurred if your site is very customised.</p>
<p>If you are not a <strong>dijitul.com</strong> customer, but need help getting your eCommerce platform up to spec in regards these new google base requirements then contact our <a title="eCommerce Development" href="http://www.dijitul.co.uk/e-commerce-nottingham" target="_blank">eCommerce development</a> team on <strong>01623 650 333</strong> or <a href="http://www.dijitul.co.uk/contact/" target="_blank">click here to email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-product-searchbase-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Scam Widening</title>
		<link>http://www.dijiblog.co.uk/google-scam-widening/</link>
		<comments>http://www.dijiblog.co.uk/google-scam-widening/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 08:55:44 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[FAIL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google+ scam]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1407</guid>
		<description><![CDATA[Just days after the launch of new social networking platform, Google+, there are reports that a Canadian hacking group have been sending scam &#8216;invites&#8217; to people, which then take them to a pharmaceutical website rather than the social network. The invite only beta format of Google+ was picked upon by the group known as &#8216;Partnerka&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Just days after the launch of new social networking platform, Google+, there are reports that a Canadian hacking group have been sending scam &#8216;invites&#8217; to people, which then take them to a pharmaceutical website rather than the social network.</p>
<p>The invite only beta format of Google+ was picked upon by the group known as &#8216;Partnerka&#8217; and they have reportedly sent emails with fake invites which apparently look very similar to the actual ones, only for the user to have their hopes dashed when they arrive at a website selling viagra.</p>
<p>A statement from security firm Sophos said that the attack was very &#8216;amateur&#8217; and not many people would fall for it as it still requires the user to enter their details on the pharmaceutical site for any to be taken, however the emails are still being sent in growing numbers.</p>
<p>Users have been warned to not enter their details into any untrusted websites and to check the identity of who sends you any Google+ related emails.</p>
<p>For more information regarding <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-scam-widening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Plan &#8216;Awesome&#8217; Announcement</title>
		<link>http://www.dijiblog.co.uk/facebook-plan-awesome-announcement/</link>
		<comments>http://www.dijiblog.co.uk/facebook-plan-awesome-announcement/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 08:50:16 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook awesome announcement]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1400</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg has told journalists that the social networking giant has an &#8216;awesome&#8217; launch planned for some time this week. He declined to comment further on the what this could be, however rumours are circulating that it could be anything from the release of an iPad app, to integration with skype, a music [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg has told journalists that the social networking giant has an &#8216;awesome&#8217; launch planned for some time this week.</p>
<p>He declined to comment further on the what this could be, however rumours are circulating that it could be anything from the release of an iPad app, to integration with skype, a music service or a photo sharing app.</p>
<p>The announcement of this launch comes at a time when most media attention has been on Google&#8217;s new &#8216;Google+&#8217; social network, which has had positive reviews from the vast majority of its invited testers (including ourselves) and is thought to be a really challenger to Facebook in future.</p>
<p>Can the Harvard graduate&#8217;s self built multi-billion dollar social networking juggernaut fend off Google and place the attention back on itself, or will the power of Google, with search and Youtube in its locker to name just a few, prevail?</p>
<p>For more information regarding <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a>, please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/facebook-plan-awesome-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Has &#8216;Insane&#8217; Demand</title>
		<link>http://www.dijiblog.co.uk/google-insane-demand/</link>
		<comments>http://www.dijiblog.co.uk/google-insane-demand/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 08:54:23 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google+ demand]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1388</guid>
		<description><![CDATA[The invitation mechanism for Google&#8217;s new social network &#8216;Google+&#8217; had to be shut down after only a day due to what was described as &#8216;insane demand&#8217;. Much like with their Gmail service, Google only rolled out the new network to a selection of people, and gave each of the invited people around 12 invites of [...]]]></description>
			<content:encoded><![CDATA[<p>The invitation mechanism for Google&#8217;s new social network &#8216;Google+&#8217; had to be shut down after only a day due to what was described as &#8216;insane demand&#8217;.</p>
<p>Much like with their Gmail service, Google only rolled out the new network to a selection of people, and gave each of the invited people around 12 invites of their own to pass onto friends, before giving out &#8216;thousands&#8217; more invitations on wednesday, which then led to chaos.</p>
<p>People without invites reportedly took to Twitter and began sharing secrets on how to register with the site without an invitation, which then caused Google to shut the service down with Google&#8217;s Head Of Social Vic Gundotra saying We&#8217;ve shut down invite mechanism for the night. Insane demand. We need to do this carefully, and in a controlled way.&#8221;</p>
<p>Following the failed attempts of Google Buzz and Google Wave, th is is expected to be Google&#8217;s most serious challenger in the social networking world as they attempt to take on Facebook.</p>
<p>Google have played down the impact of the initial demand, saying &#8216;this is the Google+ project, we still haven&#8217;t launched Google+ in its entirety&#8217;. Either way though, if the demand continues as it has been, Google+ could well join Facebook and Twitter in the big leagues of social networking.</p>
<p>For more information regarding <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a>, please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-insane-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Launched To Take On Facebook</title>
		<link>http://www.dijiblog.co.uk/google-launched-facebook/</link>
		<comments>http://www.dijiblog.co.uk/google-launched-facebook/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:52:33 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[Google vs Facebook]]></category>
		<category><![CDATA[seo nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1364</guid>
		<description><![CDATA[Search engine giant Google have taken another step to try and dethrone Facebook with their latest attempt at a social network. Google&#8217;s attempts in the past &#8211; Google Wave and Google Buzz &#8211; have failed to generate the required interest, however Google+ has 4 features which they believe can turn them in to a permanent [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine giant Google have taken another step to try and dethrone Facebook with their latest attempt at a social network.</p>
<p>Google&#8217;s attempts in the past &#8211; Google Wave and Google Buzz &#8211; have failed to generate the required interest, however Google+ has 4 features which they believe can turn them in to a permanent player in the social networking industry.</p>
<ul>
<li><strong>Circles</strong> &#8211; A function which allows people to place friends into specific groups, and then sh are different levels with information and content with each group.</li>
<li><strong>Hang Outs</strong> &#8211; Live, multi-user video conferencing which permits friends to drop in and out of live group conversations.</li>
<li><strong>Huddle</strong> &#8211; Group Instant Messaging</li>
<li><strong>Sparks</strong> &#8211; A feature which connects individuals to others with similar interests.</li>
</ul>
<p>The current version of Google+ is only available to a limited number of people, and has currently met that capacity, however they hope to release it to the wider public soon and begin to eat away at Facebook&#8217;s massive market share.</p>
<p>Critics of Google+ have said the idea sounds to similar to Facebook for it to work, but with the above mentioned key features, along with integration with Youtube and Google Maps, Google may have their first real competitor to match up to Google.</p>
<p>There is also doubt over whether Google+ can get the devoted Facebook users to break off from their social circles and make a fresh start with Google+, however if they can get even a fraction of their search traffic to sign up, they will have a truly strong competitor to Facebooks near 700million strong army.</p>
<p>For more information regarding <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-launched-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Government Watching Your Web</title>
		<link>http://www.dijiblog.co.uk/british-government-watching-web/</link>
		<comments>http://www.dijiblog.co.uk/british-government-watching-web/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:11:05 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[british government web]]></category>
		<category><![CDATA[google transparency report]]></category>
		<category><![CDATA[web design nottingham]]></category>
		<category><![CDATA[web snooping]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1350</guid>
		<description><![CDATA[According to figures released by search engine giant Google, the British government is one of the most likely in the world to request information on peoples web usage. The &#8216;Transparency Report&#8217; listed 26 developed countries in order of how often their governments requested data. The USA had the most requests with 4,601, however when population [...]]]></description>
			<content:encoded><![CDATA[<p>According to figures released by search engine giant Google, the British government is one of the most likely in the world to request information on peoples web usage.</p>
<p>The &#8216;Transparency Report&#8217; listed 26 developed countries in order of how often their governments requested data. The USA had the most requests with 4,601, however when population size was taken in to consideration, they slipped to fifth and the UK which made  1,162 shot up to second.</p>
<p>The top 5 were as follows -</p>
<ol>
<li>Singapore</li>
<li>UK</li>
<li>France</li>
<li>Australia</li>
<li>USA</li>
</ol>
<p>Details were not released on the specific details requested, however it is thought that web search terms, emails and Youtube activity will be amongst it.</p>
<p>Information was also released on countries who made the most requests for content to be taken down from Google, where the UK&#8217;s 38 requests were significantly lower than Germany who made 118 requests, and Brazil who topped the chart with 263 requests.</p>
<p>Despite the British governments higher tendency to requests browsing information, this should not scare you away from the internet, as it is still a safe place to operate, and the best marketing tool available.</p>
<p>For more information about taking your business online, please call the <a title="web design Nottingham" href="http://www.dijitul.co.uk">web design Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/british-government-watching-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reaches 1 Billion Users</title>
		<link>http://www.dijiblog.co.uk/google-reaches-1-billion-users/</link>
		<comments>http://www.dijiblog.co.uk/google-reaches-1-billion-users/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:38:42 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Google reaches 1billion users]]></category>
		<category><![CDATA[Google Users]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1325</guid>
		<description><![CDATA[Data figures released from Comscore have revealed that search engine giant Google and their associated websites were visited 1billion times during May. This landmark figure is the first for any company, and goes to show the immense popularity of Google as a search engine, along with its android, Gmail and Youtube services. These statistics show [...]]]></description>
			<content:encoded><![CDATA[<p>Data figures released from Comscore have revealed that search engine giant Google and their associated websites were visited 1billion times during May. This landmark figure is the first for any company, and goes to show the immense popularity of Google as a search engine, along with its android, Gmail and Youtube services.</p>
<p>These statistics show an 8.4% rise of users on year, and 50% more than the number of users they had when the first survey was done back in 2006, where they had just shy of 500million, and Microsoft was top with 569million.</p>
<p>The new statistics show the evolution of the internet over the past 5 years, with Google&#8217;s 1billion followed up by Microsoft in second place with 905million (a 15% increase) and Facebook in third after a 30% increase took the social networking giant to 714million unique users throughout the month. Yahoo meanwhile fell to fourth despite an 11% yearly rise taking it to 689million users.</p>
<p>These figures show the power of the internet, and how marketing via the internet can help your business, with Google and Facebook extremely popular.</p>
<p>For more information regarding SEO or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-reaches-1-billion-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8216;Chromebook&#8217; Goes On Sale</title>
		<link>http://www.dijiblog.co.uk/chromebook-sale/</link>
		<comments>http://www.dijiblog.co.uk/chromebook-sale/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:47:41 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[chromebooks]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1287</guid>
		<description><![CDATA[The first laptop running Googles &#8216;chrome&#8217; operating system has gone on sale in the United States. The machine which is made by Samsung replaces traditional &#8216;desktop&#8217; files with browser based apps which store files online, a system whcih Google claim will help enable a new way of computing, whilst eliminating the need for anti-virus software [...]]]></description>
			<content:encoded><![CDATA[<p>The first laptop running Googles &#8216;chrome&#8217; operating system has gone on sale in the United States.</p>
<p>The machine which is made by Samsung replaces traditional &#8216;desktop&#8217; files with browser based apps which store files online, a system whcih Google claim will help enable a new way of computing, whilst eliminating the need for anti-virus software and optical drives.</p>
<p>However, one potential &#8216;put off&#8217; is the fact that neither Windows, Linux or Mac are yet compatible with the chromebook, meaning all users will have to be content with the chrome OS on the devices which are being sold for $429 (wifi only) and $499 (3g). They are expected to go on sale in the UK in August for between £349 and £399.</p>
<p>A second chromebook manufactured by Acer is due to start shipping soon, however despite chromesenior vice president Sundar Pichai claiming that the chrome OS would &#8216;End to end, make your computing experience simpler, safer, and faster&#8217;, early reviews of the system have criticised it for its poor usability when used offline.</p>
<p>Ruper Goodwins from ZDNet said &#8221;For all the things that are on the web browser, this works really well &#8211; better than anything else. But for all the stuff you do on the desktop, it doesn&#8217;t do very well at all&#8221; before summarising with &#8220;The idea that this doesn&#8217;t matter &#8211; that you&#8217;re always connected and always online &#8211; isn&#8217;t quite true yet. The idea is very good but it&#8217;s a little premature.&#8221;</p>
<p>Whether Google can transform their dominance in other sectors such as search in to the operating systems remain to be see, but it will be interesting to see how it takes on the big players such as windows.</p>
<p>Be sure to check back on Monday for more of the latest internet, technology and business new from the <a title="web design nottingham" href="http://www.dijitul.co.uk">Web Design Nottingham</a> team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/chromebook-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Increase Speed Of Search</title>
		<link>http://www.dijiblog.co.uk/google-increase-speed-search/</link>
		<comments>http://www.dijiblog.co.uk/google-increase-speed-search/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:05:03 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Instant Pages]]></category>
		<category><![CDATA[Google Voice Search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1280</guid>
		<description><![CDATA[Google have made further steps to increase the speed at which users get the information they are looking for. The 2 newest updates see the introduction of Google &#8216;Instant Pages&#8217; and also Voice Search. The instant pages update will take the already used &#8216;Google Instant&#8217; &#8211; which brings up search results whilst typing &#8211; to [...]]]></description>
			<content:encoded><![CDATA[<p>Google have made further steps to increase the speed at which users get the information they are looking for.</p>
<p>The 2 newest updates see the introduction of Google &#8216;Instant Pages&#8217; and also Voice Search. The instant pages update will take the already used &#8216;Google Instant&#8217; &#8211; which brings up search results whilst typing &#8211; to the next level as it pre loads the result it believes you are most likely to click in the background, something which Google says will shave an estimated &#8216; 2 to 5 seconds&#8217; off the amount of time it takes for a web page to load.</p>
<p>The other, voice search, is rather self explanatory, as Google chrome users will be able to click on a small microphone button &#8211; expected to be added in the next few days &#8211; and speak their search term which Google will when search. Despite some scepticism over how well this would work it is already used on some mobile devices, and at its revealing it was proven that it is able to understand the difference between &#8216;Worcester, Massachusetts&#8217; and &#8216;Wooster Collge&#8217; two words spoken the same, but spelt differently.</p>
<p>Google will hope that these new innovations help it strengthen its lead at the top of the search engine market, as the joint Bing/Yahoo! effort continue to slowly eat into its market share, with the most recent figures seeing Bing on 14%, Yahoo! on 15.9% and Google on 66%.</p>
<p>For more information regarding anything Google and your business, please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-increase-speed-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Stop Support For Older Browsers</title>
		<link>http://www.dijiblog.co.uk/google-stop-support-older-browsers/</link>
		<comments>http://www.dijiblog.co.uk/google-stop-support-older-browsers/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:59:01 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Google stop old browser support]]></category>
		<category><![CDATA[older browser support]]></category>
		<category><![CDATA[older browsers]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1216</guid>
		<description><![CDATA[Google have announced that from August 1st they are phasing out support for &#8216;old&#8217; internet browsers. The move is step to stop the usage of older browsers which are often insecure and unable to support the latest web technologies. Those using browsers such as Internet Explorer 7, Safari 3 and Firefox 3.5 (along with their [...]]]></description>
			<content:encoded><![CDATA[<p>Google have announced that from August 1st they are phasing out support for &#8216;old&#8217; internet browsers.</p>
<p>The move is step to stop the usage of older browsers which are often insecure and unable to support the latest web technologies. Those using browsers such as Internet Explorer 7, Safari 3 and Firefox 3.5 (along with their older predecessors) will begin to lose some functionality when using the Google &#8216;Docs&#8217; &#8216;Calendar&#8217; and &#8216;Talk&#8217;  apps and sites, before losing them altogether.</p>
<p>Statistics have reported that an estimated 17% of users will have to change browsers when the changes begin to happen. Google have said the reason behind this move is their engineers wanting to use the latest web technologies, and thus needing people to use browsers with support for HTMl5.</p>
<p>This is not the first time big companies have made moves to get users off of older browsers, in mid-may Mozilla underwent a big campaign to get the 12million or so users of their Firefox 3.5 browser to upgrade &#8211; which managed to cut numbers down to around 1million. Microsoft&#8217;s campaign to get people away from IE6 is one of the longest running campaigns, however still many companies prefer to stick with the old, unsafe browser due to familiarity with it, meanwhile in the Far East, 34% of Chinese users are still on IE6, along with 22.3% of South Koreans and 11.6% of Vietnamese &#8211; making up a large part of the estimated 11% worlwide market share IE6 still has.</p>
<p>For more information on browser compatibility with your website, or for getting your business online, please call the friendly <a title="web design nottingham" href="http://www.dijitul.co.uk">Web Design Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-stop-support-older-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

