<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Twitter</title>
	<atom:link href="http://www.dijiblog.co.uk/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijiblog.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>41% Of Firms Use Social Media To Win Clients</title>
		<link>http://www.dijiblog.co.uk/41-firms-social-media-win-clients/</link>
		<comments>http://www.dijiblog.co.uk/41-firms-social-media-win-clients/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:52:41 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[41% Use Social Media]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Stats]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1267</guid>
		<description><![CDATA[A recent survey of around 4,000 business owners has shown that around 41% of businesses use social media to win new business &#8211; up 8% from last years figures. The findings from the survey have shown that social media has evolved into an essential marketing tool for a lot of businesses, with 66% saying their [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey of around 4,000 business owners has shown that around 41% of businesses use social media to win new business &#8211; up 8% from last years figures.</p>
<p>The findings from the survey have shown that social media has evolved into an essential marketing tool for a lot of businesses, with 66% saying their marketing campaigns would &#8216;suffer&#8217; without social media activity.</p>
<p>Other key findings include -</p>
<ul>
<li>Globally, there has been a rise of seven per cent in the proportion of businesses successfully recruiting new customers through social networks.</li>
<li>One third of companies in the UK (33 per cent) devote up to 20 per cent of their marketing budget to business social networking activity.</li>
<li>52 per cent of businesses globally and 48 per cent in the UK use the channel to engage, connect with and inform existing customers.</li>
<li>In the UK, 50 per cent of firms encourage their employees to join business networks, compared to 53 per cent globally.</li>
</ul>
<p>These are very encouraging figures as social media marketing is a fantastic way to market your business&#8230;time to get the other 59% on board!</p>
<p>For more information about <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> please the call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk/">SEO Nottingham</a> team on 01623 650333.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/41-firms-social-media-win-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Release &#8216;One Click&#8217; Follow</title>
		<link>http://www.dijiblog.co.uk/twitter-release-one-click-follow/</link>
		<comments>http://www.dijiblog.co.uk/twitter-release-one-click-follow/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:40:46 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter follow button]]></category>
		<category><![CDATA[twitter one click follow]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1192</guid>
		<description><![CDATA[It&#8217;s one of those things that in truth, you probably thought already existed, but, Twitter have finally made it possible for users to follow a Twitter account with 1 simple click. Up until now, it is possible for a business or blogger to place a link to their twitter page on their website, however anyone [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of those things that in truth, you probably thought already existed, but, Twitter have finally made it possible for users to follow a Twitter account with 1 simple click.</p>
<p>Up until now, it is possible for a business or blogger to place a link to their twitter page on their website, however anyone wanting to follow that Twitter account would have to click the link, be taken away from the page they&#8217;re on, onto the Twitter page, and then have to press the follow button on the page, meaning 2 whole clicks&#8230;1 more click then most people want to do!</p>
<p>But now, by simply filling out a few fields of information, you will be provided with an embed code to place your very own follow button on your page, which with 1 click, will add the &#8216;clicker&#8217; to your followers list, increasing your followers, and saving the user a whole click!</p>
<p>So, if you have your own page and twitter account, make sure you  and get yourself a trendy <a title="follow button" href="http://twitter.com/about/resources/followbutton">follow button</a> right now!</p>
<p>If you would like some help in  getting your follow button onto your website, or any help with anything else <a title="dijitul web design" href="http://www.dijitulwebdesign.co.uk">web design</a> or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a> related, then please call our friendly team on 01623 650333, and they will be happy to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/twitter-release-one-click-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter To Purchase TweetDeck?</title>
		<link>http://www.dijiblog.co.uk/twitter-purchase-tweetdeck/</link>
		<comments>http://www.dijiblog.co.uk/twitter-purchase-tweetdeck/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:06:13 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter buys tweetdeck]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1152</guid>
		<description><![CDATA[Intense speculation is circulating that social networking and micro blogging site twitter have completed the purchase of the adobe air application TweetDeck for around an astonishing $40million (£25million). The application splits Twitter into several different panels, so users can have an overview of different aspects such as direct messages, tweets from friends, and mentions among [...]]]></description>
			<content:encoded><![CDATA[<p>Intense speculation is circulating that social networking and micro blogging site twitter have completed the purchase of the adobe air application TweetDeck for around an astonishing $40million (£25million).</p>
<p>The application splits Twitter into several different panels, so users can have an overview of different aspects such as direct messages, tweets from friends, and mentions among other things. The application is the most popular Twitter application with a 19% market share, only behind the actual main Twitter website which has around 45% for new updates.</p>
<p>The application also allows integration with other social networking websites such as Facebook and Myspace, however with Twitter owning the the app now, it is unknown whether they will continue to allow it to support competitors.</p>
<p>For more information regarding getting your business online and using <a title="social media marketing" href="http://www.dijitulseo.co.uk/seo-search-engine-optimisation/">social media marketing</a> through outlets such as twitter, please call our friendly <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/twitter-purchase-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courts May Target Twitter</title>
		<link>http://www.dijiblog.co.uk/courts-target-twitter/</link>
		<comments>http://www.dijiblog.co.uk/courts-target-twitter/#comments</comments>
		<pubDate>Tue, 24 May 2011 09:45:17 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[super injunctions]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1141</guid>
		<description><![CDATA[Twitters decision to open an office in the UK could leave it vulnerable to prosecution over what its users write, according to top lawyers. The micro-blogging social networking site &#8211; which is thought to have over 200million users &#8211; has been at the centre of controversy with the high court in regards to the use [...]]]></description>
			<content:encoded><![CDATA[<p>Twitters decision to open an office in the UK could leave it vulnerable to prosecution over what its users write, according to top lawyers.</p>
<p>The micro-blogging social networking site &#8211; which is thought to have over 200million users &#8211; has been at the centre of controversy with the high court in regards to the use of &#8216;super-injunctions&#8217; which several celebrities have used recently to cover up discretions in their personal life.</p>
<p>These injunctions are put in place to make it illegal for the press such as newspapers or websites to name the specific celebrity, whether or not they know who it is. This has, however, not stopped Twitter users from using the power of the internet to repeatedly name the high profile footballer who had taken out one of these injunctions &#8211; something which has angered him, and the courts.</p>
<p>However, with the San Francisco companies decision to open up an office in London, it is thought they will be much more susceptible to English laws and open to prosecution for what their users say.</p>
<p>What moves will be taken against Twitter remain to be seen, however, will court sanctions and legal action be able to silence the millions who use Twitter and the internet as the playground of free speech? Not without a rightful backlash.</p>
<p>For more information regarding Twitter and how you can use it to, either, out rich men with more money than sense, or even for growing your brand via <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing/">social media marketing</a>, then please get in touch with our friendly <a title="web design nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/courts-target-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts &#8216;+1&#8242;s&#8217; URL Shorteners</title>
		<link>http://www.dijiblog.co.uk/matt-cutts-1s-url-shorterners/</link>
		<comments>http://www.dijiblog.co.uk/matt-cutts-1s-url-shorterners/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:48:00 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google URL Shortener]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=904</guid>
		<description><![CDATA[SEO guru and head of Google&#8217;s webspam team Matt Cutts has confirmed that shortened URL&#8217;s &#8211; very popular in the social media world &#8211; will not have any negative effects on SEO and anchor text links. On a Google video, Cutts explained that most shortened url&#8217;s work just like regular 301 redirects &#8211; where the [...]]]></description>
			<content:encoded><![CDATA[<p>SEO guru and head of Google&#8217;s webspam team Matt Cutts has confirmed that shortened URL&#8217;s &#8211; very popular in the social media world &#8211; will not have any negative effects on SEO and anchor text links.</p>
<p>On a Google video, Cutts explained that most shortened url&#8217;s work just like regular 301 redirects &#8211; where the page rank, anchor text and overall &#8216;link juice&#8217; is passed on to the final destination website.</p>
<p>Cutts said &#8220;If we try to crawl a page, and we see a 301 or permanent redirect, which pretty much all well-behaved URL shorteners will do, in general, there really shouldn&#8217;t be any harm to using custom URL shorteners in your SEO. The PageRank will flow through. The anchor text will flow through&#8221;. He also warned however that many Twitter links are &#8216;no follow&#8217; and therefore will often not flow through the page rank.</p>
<p>Google openess to accept shorterned URLS for SEO purposes is no surprise since new CEO Larry Page has announced that the company needs to go more social, and a big focus is going to be put on it throughout the year &#8211; which started with the new &#8216;+1&#8242; button to rival the facebook &#8216;like&#8217; and may well end with a fully fledged Google social network.</p>
<p>For more information regarding anything <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> related then call the <a title="seo nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/matt-cutts-1s-url-shorterners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 16% of Social Network Links Go To Business</title>
		<link>http://www.dijiblog.co.uk/16-social-network-links-business/</link>
		<comments>http://www.dijiblog.co.uk/16-social-network-links-business/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:43:49 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=735</guid>
		<description><![CDATA[I know, I may sound like a broken record with my multiple shameless mentions of social networking sites and how they should be used for business promotion, but its true! and its never been more evident than now. Recently released figures have confirmed what we all sort of already knew, social networking websites are now [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I may sound like a broken record with my multiple shameless mentions of social networking sites and how they should be used for business promotion, but its true! and its never been more evident than now.</p>
<p>Recently released figures have confirmed what we all sort of already knew, social networking websites are now the most popular in the UK, overtaking entertainment websites to be 12.46% of all internet usage.</p>
<p>However,  recent statistics have also shown that businesses are still missing out. Although internet shopping is huge, and social networking is the most popular internet activity, only around 16% of all exchanged links actually point to &#8216;transactional websites&#8217; &#8211; websites who sell.</p>
<p>It really is simple, yet so many people are missing out. A presence and a good following on sites such as facebook, twitter and youtube can really increase the traffic and brand awareness of your website, plus recently there has even been increased suggestion that it will rub off and help with your main site SEO. So what are you waiting for?</p>
<p>For more information on how to get yourself onto social networking sites and how it can help you, or anything <a title="internet marketing" href="http://www.dijitul.co.uk">internet marketing</a> and <a title="SEO" href="http://www.dijitulseo.co.uk">SEO</a> related, called the friendly dijitul.com team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/16-social-network-links-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Beats Entertainment In The UK</title>
		<link>http://www.dijiblog.co.uk/social-media-beats-entertainment-uk/</link>
		<comments>http://www.dijiblog.co.uk/social-media-beats-entertainment-uk/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:44:15 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=725</guid>
		<description><![CDATA[It was revealed last year that social networking websites such as Facebook and Twitter had become the most popular internet pastime in the world. As can be expected, this has continued to grow and following the news that reportedly half of the UK are signed up to Facebook, it has been revealed that social media sites are [...]]]></description>
			<content:encoded><![CDATA[<p>It was revealed last year that social networking websites such as Facebook and Twitter had become the most popular internet pastime in the world. As can be expected, this has continued to grow and following the news that reportedly half of the UK are signed up to Facebook, it has been revealed that social media sites are now the most popular &#8216;genre&#8217; of website used in the UK, overtaking previous leaders, entertainment websites such as sky sports, ITV Player, and the BBC iPlayer.</p>
<p>Social networking websites received around 2.4billion visits in January 2011, accounting for some 12.4% of all internet usage in the country. The average time spent on each social networking site per visit was 22 minutes.</p>
<p>Facebook is unsurprisingly the one which attracts the most visitors, whilst entertainment/social media crossover youtube came in second and and Twitter third.</p>
<p>These new statistics may point to the fact that social networking sites are increasingly incorporating entertainment aspects in to their sites, being able to watch videos on Facebook, and Youtube increasingly adding to its huge collection of videos.</p>
<p>Either way, social networking seems to be consuming another victim, and its pretty clear these days, if you aren&#8217;t involved in it, then you are missing out.</p>
<p>For more information on <a title="internet marketing" href="http://www.dijitul.co.uk">internet marketing</a> and how to increase your exposure through social media, give the dijitul.com team a call on 01623 650333.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/social-media-beats-entertainment-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Dominate The Digital Industry</title>
		<link>http://www.dijiblog.co.uk/dominate-digital-industry/</link>
		<comments>http://www.dijiblog.co.uk/dominate-digital-industry/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:02:46 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=450</guid>
		<description><![CDATA[The year is 2011, robots aren&#8217;t doing the housework and dropping the kids off at school like was once predicted, but life definately has undergone a sort of &#8211; &#8216;technological revolution&#8217;. Marketing and advertising, are evolving from business cards and newspaper ads, to a whole host of online methods. Here are a few tips on [...]]]></description>
			<content:encoded><![CDATA[<p>The year is 2011, robots aren&#8217;t doing the housework and dropping the kids off at school like was once predicted, but life definately has undergone a sort of &#8211; &#8216;technological revolution&#8217;. Marketing and advertising, are evolving from business cards and newspaper ads, to a whole host of online methods.</p>
<p>Here are a few tips on trends you can exploit and how you can maximise your potential in the digital marketing age.</p>
<ol>
<li><a title="Web Design" href="http://www.dijitulwebdesign.co.uk" target="_self">Web Design</a>/<a title="SEO" href="http://www.dijitulseo.co.uk" target="_self">SEO</a> &#8211; The internet is central to a majority of lives right now, if you&#8217;re reading this then you&#8217;re on the internet, and all of these tips depend on the internet for them to happen. The internet is built up of websites, so why not get your business as part of this, if you have a website available for people to freely view, you are exposing yourself to millions of potential customers. SEO/Search Engine Optimisation then plays its part, by tweaking your website, you can get very high on Google, and expose your business to even more people!</li>
<li><a title="Google Places" href="http://www.google.com/places/" target="_blank">Google Places</a> &#8211; Google Places is the perfect little &#8216;side dish&#8217; to your main website, or a web presence for those awaiting a full website. It lets you place information about your company, such as name, location, pictures and a description all on a page which people can find by using a location specific search, eg: &#8216;_____ in Nottingham&#8217;.</li>
<li><a title="youtube" href="http://www.youtube.com/" target="_blank">Youtube</a> &#8211; Many people see Youtube as a place to watch music videos, watch a dog riding a bike, and then argue about the video they just watched! but there is much more to it than that, Youtube is actually a form of social media website with a huge fan base. A viral video is the perfect way to get your business name out to many people if it is done well. If you can make a video advertising your company, with a really big, grab your attention moment, people will remember it, and send it to their friends, in turn, spreading your name further.</li>
<li><a title="Facebook" href="http://www.facebook.com/webdesignnottingham?sk=wall" target="_blank">Facebook</a>/<a title="Twitter" href="http://twitter.com/dijitul" target="_blank">Twitter</a> &#8211; Facebook and Twitter have become the social networking giants in recent years, with hundreds of millions of users between them. They can both be quite hit and miss with marketing as many people use them purely for recreational purposes, not to find someone to build them a website or repair their drains. However, with so many people signed up to each, it is definitely something worth trying out, and if you can get the right friends and post the right things, believe us, it does work!</li>
<li><a title="linkedin" href="http://www.linkedin.com/" target="_blank">LinkedIn</a> &#8211; LinkedIn is a social networking website with a more professional twist. LinkedIn is a fantastic place in which you can promote yourself to other business owners or potential clients, and with 90 million users, there&#8217;s plenty to pick from.</li>
<li><a title="QR Code" href="http://qrcode.kaywa.com/" target="_blank">QR Codes</a> &#8211; QR, or &#8216;Quick Response&#8217; codes are the perfect modern day way to drive smartphone users to your business website. More and more smartphone users are using the QR code readers on their phones to read codes on everything from websites to, tickets and business cards. QR codes generators can be easily found using Google.</li>
</ol>
<p>If any of these methods either seem complete gobbledygook, or you are interested in pursuing one of these methods further but feel you need more help, please contact our friendly team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/dominate-digital-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Target Twitter Takeover</title>
		<link>http://www.dijiblog.co.uk/google-target-twitter-takeover/</link>
		<comments>http://www.dijiblog.co.uk/google-target-twitter-takeover/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:09:07 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=383</guid>
		<description><![CDATA[It has become apparent over the last few months that search engine giant Google have had offers in the Billions of US Dollars to purchase social networking platform &#8216;Twitter&#8217; rejected by its founders. With the emergence, and then international takeover of social networking leader &#8216;Facebook&#8217; over the last few years, Google have become slightly wary [...]]]></description>
			<content:encoded><![CDATA[<p>It has become apparent over the last few months that search engine giant Google have had offers in the Billions of US Dollars to purchase social networking platform &#8216;Twitter&#8217; rejected by its founders.</p>
<p>With the emergence, and then international takeover of social networking leader &#8216;Facebook&#8217; over the last few years, Google have become slightly wary of the way in which peoples internet usage habits are changing, with everything becoming much more social &#8211; an area where Google is generally lacking.</p>
<p>Despite being the worlds largest and most popular search engine, along with owning popular companies such as &#8216;Youtube&#8217; Google are missing the social media piece of the puzzle which already covers search, video sharing and advertising, but without the social networking platform to work on, they are losing out large amounts of traffic and revenue.</p>
<p>Google have already begun to incorporate &#8216;Tweets&#8217; into their search results, possibly as a show of what they could do with full control of Twitter. However, with Google&#8217;s huge warchest of funds and the companies new goal of purchasing a new company every month, it is hard to see Twitter staying out of the hands of Google for much longer.</p>
<p>Could this lead to one of the biggest internet wars of all time? With a popular social media website in their arsenal in Twitter, Google could then continue to assert themselves as the &#8216;complete&#8217; web company, and lead them into a direct competition with Facebook and their 500 million strong army of users. Whatever happens, it could change the landscape of the internet forever!</p>
<p>With social media still at the forefront of everything web, you and your company are missing out if you do not have a presence. For more information on <a title="Social Media Marketing" href="http://www.dijitul.co.uk" target="_self">Social Media Marketing</a> or <a title="Web Design" href="http://www.dijitulwebdesign.co.uk" target="_self">Web Design</a>, Please Call 01623 650333!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-target-twitter-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media now No.1 Pastime on the Internet</title>
		<link>http://www.dijiblog.co.uk/social-media-no1-pastime-internet/</link>
		<comments>http://www.dijiblog.co.uk/social-media-no1-pastime-internet/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:31:24 +0000</pubDate>
		<dc:creator>Olly</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=197</guid>
		<description><![CDATA[That&#8217;s right, its no longer pornography, or Google search traffic that tops the charts when it comes to time spent online, social media websites such as Facebook and Twitter have now overtaken these things and has become the number 1 hit online. Search engines such as Google and yahoo made up 11.33% of internet visits [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, its no longer pornography, or Google search traffic that tops the charts when it comes to time spent online, social media websites such as <a title="We're on Facebook!" href="http://www.facebook.com/webdesignnottingham" target="_blank">Facebook</a> and <a title="Follow us on Twitter!" href="http://twitter.com/dijitul" target="_blank">Twitter</a> <img class="alignright size-full wp-image-203" title="Social Media Skyrockets!" src="http://www.dijiblog.co.uk/wp-content/uploads/2010/06/1239215_graph_1.jpg" alt="" width="300" height="225" />have now overtaken these things and has become the number 1 hit online.</p>
<p>Search engines such as Google and yahoo made up 11.33% of internet visits last month (may 2010) whereas social networks accounted for 11.88% &#8211; so although their lead isn&#8217;t too great &#8211; winning is winning! <img src='http://www.dijiblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The growth of social media (IMO) can be put down to one thing &#8211; smart phones! Since Facebook and twitter have been made available through iPhones, Blackberrys and the rest of the Smartphone family, anyone who is anyone can get involved in social media.</p>
<p>When we speak to some of our customers about social media, they reply with talk of it being something &#8220;their kids use&#8221; and that they don&#8217;t think its their cup of tea. Well, that&#8217;s where you are wrong &#8211; even if you are not a fan of tea, you should really sample a cup of the social media blend, its free, direct, and <em>very</em> easy to use.</p>
<p>Are you making the best use of Social Networks? Has your business got a presence on Social Networks?</p>
<p>We can help with social media training and optimisation &#8211; just <strong>give dijitul media a call on 01623 650 333</strong> and we&#8217;ll tell you how Facebook, Twitter, MySpace and the other Social Networks can help you get more exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/social-media-no1-pastime-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

