<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google</title>
	<atom:link href="http://www.dijiblog.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijiblog.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:51:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yahoo Boss Fired</title>
		<link>http://www.dijiblog.co.uk/yahoo-boss-fired/</link>
		<comments>http://www.dijiblog.co.uk/yahoo-boss-fired/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 09:36:08 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[carol bartz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design nottingham]]></category>
		<category><![CDATA[yahoo boss fired]]></category>
		<category><![CDATA[yahoo ceo]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1827</guid>
		<description><![CDATA[Yahoo&#8217;s chief executive Carol Bartz has been fired from her position at the company after two and a half years in charge. Back in 2009 Ms Bartz took over from one of the companies founders Jerry Yang, in an attempt to turn around its falling fortunes as it continually lost ground in the search industry to Google. [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s chief executive Carol Bartz has been fired from her position at the company after two and a half years in charge.</p>
<p>Back in 2009 Ms Bartz took over from one of the companies founders Jerry Yang, in an attempt to turn around its falling fortunes as it continually lost ground in the search industry to Google. However, despite her early job cuts to save money, and enhanced focus on providing personalised search resultds, the fortunes could not be turned, and she has been &#8216;removed from the board of directors, effective immediately&#8217;.</p>
<p>Chief financial office Tim Morse will take over temporarily whilst the board of directors work to find a full time replacement.</p>
<p>In my opinion, this change of captain is hardly surprising, despite partnerships with Bing and continued work to try and establish itself as a true competitor in the industry again, Yahoo! seem to have stagnated and made very little progress, whilst Facebook has emerged and revolutionised the way people spend their time online, and Google remain search leaders have developed their own highly popular mobile operating system, and become a competitor in the social media market.</p>
<p>However, whether or not the change will actually make any real impact remains to be see and turn their fortunes around remains to be seen, either way, something signifcant will need to be done to turn Yahoo! around.</p>
<p>For more information regarding search engines, <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a>, or getting your business online, then please call the <a title="web design nottingham" href="http://www.dijitul.co.uk">Web Design Nottingham</a> team today on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/yahoo-boss-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Closes 10 Services</title>
		<link>http://www.dijiblog.co.uk/google-closes-10-services/</link>
		<comments>http://www.dijiblog.co.uk/google-closes-10-services/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:25:30 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google closes 10 services]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1810</guid>
		<description><![CDATA[Search engine, and now many other things, giant Google has closed 10 of its services in what has been described as a &#8216;Spring Clean&#8217;. These discontinued services are to include social powered question and answer tool &#8216;Aardvark&#8217;, news content experiment &#8216;Fast Flip&#8217; and note taking service &#8216;Notebook&#8217;. This is being done so that Google can [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine, and now many other things, giant Google has closed 10 of its services in what has been described as a &#8216;Spring Clean&#8217;.</p>
<p>These discontinued services are to include social powered question and answer tool &#8216;Aardvark&#8217;, news content experiment &#8216;Fast Flip&#8217; and note taking service &#8216;Notebook&#8217;.</p>
<p>This is being done so that Google can slim down their range of services, provide more simplicity for users, and to allow them to put more focus and resources into developing on its more popular services. A quote from senior vice president Alan Eustace on the official Google blog said :</p>
<p>“Over the next few months we’ll be shutting down a number of products and merging others into existing products as features. [...] This will make things much simpler for our users, improving the overall Google experience. It will also mean we can devote more resources to high impact products—the ones that improve the lives of billions of people.”</p>
<p>The full list of discontinued Google services is as follows -</p>
<ul>
<li>Aardvaark</li>
<li>Fast Flip</li>
<li>Notebook</li>
<li>Desktop</li>
<li>Pack</li>
<li>Sidewiki</li>
<li>Google Maps API for Flash</li>
<li>Google Web Security</li>
<li>Image Labeller</li>
<li>Subscribed Links</li>
</ul>
<p>It will be extremely interesting to see what Google pulls out of its sleeve with it having much more resources to spread over its existing and future projects, and will they be able to replicate themselves in having the next &#8216;Google&#8217; moment.</p>
<p>For more information about anything Google or <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> related, or in getting your business online, then please call the <a title="web design nottingham" href="http://www.dijitul.co.uk">Web Design Nottingham</a> team today 0n 01623 650333 and see what we can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-closes-10-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Usage Dropping</title>
		<link>http://www.dijiblog.co.uk/google-usage-dropping/</link>
		<comments>http://www.dijiblog.co.uk/google-usage-dropping/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:29:33 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Users]]></category>
		<category><![CDATA[google+ usage dropping]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1798</guid>
		<description><![CDATA[Since its release at the end of June, Google+ has had a fantastic start to life, managing to gain 25million users in its first month &#8211; rather impressive when biggest rival Facebook took 10 months to reach 1million &#8211; however, new statistics from Experian Hitwise has shown that some of the novelty is wearing off, [...]]]></description>
			<content:encoded><![CDATA[<p>Since its release at the end of June, Google+ has had a fantastic start to life, managing to gain 25million users in its first month &#8211; rather impressive when biggest rival Facebook took 10 months to reach 1million &#8211; however, new statistics from Experian Hitwise has shown that some of the novelty is wearing off, and the number of users of the Google social network are dropping week on week.</p>
<p>After its fantastic start it managed a peak of 1.86million users in one week at the end of July, however since then has seen fairly significant drops, with 1.79million the next week, and continuing to drop to 1.16million users last week.</p>
<p>It is worth noting that these statistics only include direct visits to the website, and do not take into account mobile traffic or visits from the Google+ notification bar, however, one thing is for certain, that the number of weekly users are dropping, and if Google are to keep up their fantastic early momentum in the quest to topple Facebook, they need to get the name Google+ out more to the regular internet user, and get those numbers back up.</p>
<p>For more information regarding anything Google+ or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> related, please call the <a title="dijitul" href="http://www.dijitul.co.uk">dijitul</a> team today on 01623 650333 and see what we can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-usage-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chairman Criticises Education In UK</title>
		<link>http://www.dijiblog.co.uk/google-chairman-criticises-education-uk/</link>
		<comments>http://www.dijiblog.co.uk/google-chairman-criticises-education-uk/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:22:01 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[Eric Schmidt criticised UK educationg]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[UK IT]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1768</guid>
		<description><![CDATA[Chairman and former CEO of Google, Eric Schmidt has criticised I.T education in the UK during his &#8216;MacTaggart Lecture&#8217; at the &#8216;Edinburgh International Television Festival&#8217;. The 56 year old became the first none broadcaster to speak at the lecture, and used this time to express his feelings, saying &#8220;If I may be so impolite, your [...]]]></description>
			<content:encoded><![CDATA[<p>Chairman and former CEO of Google, Eric Schmidt has criticised I.T education in the UK during his &#8216;MacTaggart Lecture&#8217; at the &#8216;Edinburgh International Television Festival&#8217;.</p>
<p>The 56 year old became the first none broadcaster to speak at the lecture, and used this time to express his feelings, saying &#8220;If I may be so impolite, your track record isn&#8217;t great&#8221;. He said that whilst the UK had invented photography, television, and computers &#8216;in both concept and practice&#8217;, none of the leaders in these industries are even from the UK anymore.</p>
<p>He pointed that blame partly at the fact that computer science is not taught in UK schools, and I.T lessons are all about using software rather than learning about how its made, he later called for a return to the &#8216;glory days of the Victorian Age&#8217; where Art, Science, Engineering and Maths came together to take the forefront in education.</p>
<p>In his speech he also spoke about how he believes that the internet and television were converging, with more social and interactive layers being added on to Television programmes &#8211; later dismissing claims that Google are a &#8216;foe&#8217; of TV.</p>
<p>These are just a few of the topics touched upon during his speech &#8211; also claiming that Google would pay more UK tax if asked, but the government doesn&#8217;t demand any more  &#8211; and raised some very good points.</p>
<p>Personally, having learnt more in a year with dijitul than in 5 years of school I.T lessons, I can see exactly where Mr Schmidt is coming from with his claims, and do too believe that more of a push needs to be given in the UK.</p>
<p>One way in which more and more people of this country are getting in touch with their online side, is by taking their businesses online, with ecommerce stores currently more popular than ever, thanks to the huge online shopping market.</p>
<p>If you would like any more information regarding Google, <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> or E-commerce <a title="web design" href="http://www.dijitulwebdesign.co.uk">Web Design</a>, please call the <a title="dijitul" href="http://www.dijitul.co.uk">dijitul</a> team today on 01623 650333 and see what we can do for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-chairman-criticises-education-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Hangouts Is Added To Youtube</title>
		<link>http://www.dijiblog.co.uk/google-hangouts-added-youtube/</link>
		<comments>http://www.dijiblog.co.uk/google-hangouts-added-youtube/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:06:38 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul. social media marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google hangout youtube]]></category>
		<category><![CDATA[google+ hangout]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1722</guid>
		<description><![CDATA[Google have officially added the &#8216;Hangouts&#8217; feature from their Google+ social network directly to their popular video sharing website Youtube. The hangout feature, which is already available on Google+ itself allows for group webcam chat with friends, via text or audio, and lets the group watch Youtube videos together in the chat window, and now [...]]]></description>
			<content:encoded><![CDATA[<p>Google have officially added the &#8216;Hangouts&#8217; feature from their Google+ social network directly to their popular video sharing website Youtube.</p>
<p>The hangout feature, which is already available on Google+ itself allows for group webcam chat with friends, via text or audio, and lets the group watch Youtube videos together in the chat window, and now this can be started directly from a Youtube video.</p>
<p>Google+ users who are signed in will simply have to press the &#8216;share&#8217; button underneath any video, and then, along with options to embed the video, like it or +1 it, they will also have the chance to &#8221;Watch with your friends. Start a Google+ Hangout”.</p>
<p>This move it seen as a way to widen social interaction, and draw more people to Google+ so that they can watch videos and socialise with friends with ease.</p>
<p>It comes only a few days after a Facebook executive criticsed Google+ for saying it has no originality and no fans, however the 25million they have amassed in two months, when it took Facebook 10 months to reach 1million, suggests that whilst Google still have a long way to go in the social networking market, they certainly have made a very positive start.</p>
<p>For more information regarding anything Google or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> related please call the <a title="dijitul" href="http://www.dijitul.co.uk">dijitul</a> team today on 01623 650333 and see how we can help you and your business to make waves in the online world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-hangouts-added-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Given Privacy &#8216;To-Do&#8217; List</title>
		<link>http://www.dijiblog.co.uk/google-privacy-todo-list/</link>
		<comments>http://www.dijiblog.co.uk/google-privacy-todo-list/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:08:07 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Privacy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1710</guid>
		<description><![CDATA[Search giant Google has been given a &#8216;To-Do&#8217; list by the UK information commissioner to improve their privacy issues. Google had promised reforms of their privacy last year after it emerged that the Google maps street view cars had collected large amounts of personal information from peoples Wi-Fi connections. The commision did have praise for Google, saying [...]]]></description>
			<content:encoded><![CDATA[<p>Search giant Google has been given a &#8216;To-Do&#8217; list by the UK information commissioner to improve their privacy issues.</p>
<p>Google had promised reforms of their privacy last year after it emerged that the Google maps street view cars had collected large amounts of personal information from peoples Wi-Fi connections.</p>
<p>The commision did have praise for Google, saying that things had improved, including improved staff training and a &#8216;Privacy Design Document (PDD)&#8217; being given to engineers working on all new projects, however more still needs to be done.</p>
<p>The commission stated that the PDD should be rolled out across all Google staff, and that more educational videos should be put together for users to understand about data and information usage across different Google products, to give them a clearer view of how much privacy they will get.</p>
<p>Google themselves have welcomed the suggestions, with &#8216;director of privacy, product and engineering&#8217; Alma Whitten saying in a blog post  &#8221;We know that there is no perfect solution, so we will continue to improve our current processes and develop new ones so that privacy awareness grows and evolves alongside Google. &#8221;</p>
<p>Even as they continue to work on privacy issues, there is no doubt that Google remain &#8216;top dog when it comes to the search market, as their domination continues, and they remain to be the number one place to get your website seen.</p>
<p>For more information about Google or anything <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> related, please call the friendly <a title="dijitul" href="http://www.dijitul.co.uk">dijitul</a> team today on 01623 650333.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-privacy-todo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Claim Google+ Has &#8216;No Users&#8217;</title>
		<link>http://www.dijiblog.co.uk/facebook-claim-google-no-users/</link>
		<comments>http://www.dijiblog.co.uk/facebook-claim-google-no-users/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 09:09:23 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook google+ no fans]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Users]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1702</guid>
		<description><![CDATA[Senior Facebook executive Sean Ryan has criticised Google&#8217;s new social network Google+ saying it lacks originality, users and any appeal for software developers. Ryan, who is Facebook&#8217;s &#8216;Director of Games Partnerships&#8217; said that &#8220;Google has emulated aspects of our system, which is what they have the right to do. We just need to be better&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Facebook executive Sean Ryan has criticised Google&#8217;s new social network Google+ saying it lacks originality, users and any appeal for software developers.</p>
<p>Ryan, who is Facebook&#8217;s &#8216;Director of Games Partnerships&#8217; said that &#8220;Google has emulated aspects of our system, which is what they have the right to do. We just need to be better&#8221;.</p>
<p>He also took a shot at the Google+ revenue sharing system it holds with games developers, saying that whilst Facebook took 30%, Google+ could only take 5% because it had &#8216;no users&#8217; &#8211; he went on to compare the situation to Mcdonalds trying to take on Starbucks in the coffee market.</p>
<p>Google+ has made a very positive start to its life as a social networking competitor, managing to amass 25million users in its first 2 months &#8211; Facebook took 10 months to reach 1 million &#8211; however it still has a long way to go to match the 700million plus that Facebook has since built up, and the billions of Tweets that Twitter deals with every day &#8211; whether they can do so is another matter.</p>
<p>For more information regarding <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a>, please call the team at <a title="dijitul" href="http://www.dijitul.co.uk">dijitul</a> on 01623 650333 and see what we can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/facebook-claim-google-no-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Release Related Search Toolbar</title>
		<link>http://www.dijiblog.co.uk/google-release-related-search-toolbar/</link>
		<comments>http://www.dijiblog.co.uk/google-release-related-search-toolbar/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:10:10 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google related]]></category>
		<category><![CDATA[google release related search toolbar]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1692</guid>
		<description><![CDATA[Search engine giant Google have officially released a browser plugin entitled &#8216;Google Related&#8217; which provides users with results related to what they are already viewing. Once installed, a bar will appear at the bottom of your screen, and in this bar, pages which are related to  what you are already viewing will appear in there [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine giant Google have officially released a browser plugin entitled &#8216;Google Related&#8217; which provides users with results related to what they are already viewing.</p>
<p>Once installed, a bar will appear at the bottom of your screen, and in this bar, pages which are related to  what you are already viewing will appear in there for you to then view. These results include related news stories &#8211; which open in a new tab &#8211; and images and Youtube videos which can be viewed in a pop up window on the same page, meaning you never have to lose the original piece you were on &#8211; pretty handy!</p>
<p>Admittedly I have only spent the last half hour experimenting with this new toolbar, but on first sight, it does seem rather useful, and should they iron out a few of the creases &#8211; it doesn&#8217;t appear on all websites yet &#8211; it could well prove to be a very efficient tool for searchers to have, and also revolutionise SEO and the way people search.</p>
<p>For more information regarding anything Google or <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> related, please get in touch with the team at <a title="dijitul" href="http://www.dijitul.co.uk">dijitul</a> today on 01623 650333 and see what we can do for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-release-related-search-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Realtime Search To Return</title>
		<link>http://www.dijiblog.co.uk/google-realtime-search-return/</link>
		<comments>http://www.dijiblog.co.uk/google-realtime-search-return/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 09:34:00 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google real time search]]></category>
		<category><![CDATA[google realtime]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1628</guid>
		<description><![CDATA[Following its shut down in early July, Google have confirmed that their realtime search function is set to return. The service, which provided searchers with a constantly updating real time results taken from Twitter of people discussing or mentioning the search term in their discussions, was rather popular however was discontinued after Google and Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>Following its shut down in early July, Google have confirmed that their realtime search function is set to return.</p>
<p>The service, which provided searchers with a constantly updating real time results taken from Twitter of people discussing or mentioning the search term in their discussions, was rather popular however was discontinued after Google and Twitter failed to agree terms on renewing the contract for the service.</p>
<p>However, it is now to be relaunched &#8211; with Google&#8217;s own new social network Google+ being the main focal point for the results, meaning people will be met with status updates and public discussions surrounding the searched term, rather than a collection of tweets. It is also thought other social services are intended as part of the new realtime, however nothing is yet confirmed.</p>
<p>The return of realtime search will no doubt be welcomed by many &#8211; I myself found it quite handy &#8211; however a Google+ only timeline would probably fail to have same impact due to its smaller userbase than Twitter and a more industry specific demographic of users.</p>
<p>Either way though, this is further proof that Google are pushing forward more than ever in their efforts to become a true player in the social networking business.</p>
<p>For more information regarding anything Google, <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> or <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> related, please call the dijitul team today on 01623 650333 and see what we can do for you and your business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-realtime-search-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+1 Button Now 3 Times Faster</title>
		<link>http://www.dijiblog.co.uk/google1-button-3-times-faster/</link>
		<comments>http://www.dijiblog.co.uk/google1-button-3-times-faster/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:12:16 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[google+1]]></category>
		<category><![CDATA[seo blog]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1584</guid>
		<description><![CDATA[Search engine giant, big time player in the internet browser market, and now the newest serious contender in the social networking wars, Google, have announced that their &#8216;+1&#8242; button has been made three times faster. The social button, which appears next to Google search results &#8211; for those signed in &#8211; and also on many [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine giant, big time player in the internet browser market, and now the newest serious contender in the social networking wars, Google, have announced that their &#8216;+1&#8242; button has been made three times faster.</p>
<p>The social button, which appears next to Google search results &#8211; for those signed in &#8211; and also on many websites &#8211; including this one &#8211; is much like rival Facebook&#8217;s &#8216;Like&#8217; button, and provides the opportunity for people to share a page or website they like with their social networking friends on Google+ with ease and simplicity.</p>
<p>The button has been improved by using an &#8216;asynchronous snippet&#8217; which allows your web page to load whilst the browser downloads the JavaScript for the +1 button, which simply makes the whole process quicker and more smoothly. The only down side is, those who already have the +1 button on their website, will have to manually download this update, otherwise it will remain the same.</p>
<p>This is the latest in a string of moves from Google to try and displace Facebook as the market leader in social networking, and also continue to dominate across the board in all of its ventures, news about another new update, Panda 2.3, can be found on the <a title="SEO Blog" href="http://www.dijitulseo.co.uk/blog/">SEO blog</a>, whilst we will have news of other, larger update tomorrow!</p>
<p>For more information regarding anything <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> related, please call the <a title="dijitul" href="http://www.dijitul.co.uk">dijitu</a>l team today on 01623 650333 and see what we can do for you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google1-button-3-times-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

