<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; seo nottingham</title>
	<atom:link href="http://www.dijiblog.co.uk/tag/seo-nottingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijiblog.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 09:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Reaches 100m Users</title>
		<link>http://www.dijiblog.co.uk/twitter-reaches-100m-users/</link>
		<comments>http://www.dijiblog.co.uk/twitter-reaches-100m-users/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:06:04 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter reaches 100m users]]></category>
		<category><![CDATA[twitter user numbers]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1842</guid>
		<description><![CDATA[Social networking website Twitter have claimed that they now have over 100 million active users. The statistics &#8211; which confirm Twitter&#8217;s place as the &#8220;second&#8221; social network, behind Facebook &#8211; show that they actually have around 200 million registered users, however only half of those are active, but around half of that 100 million log [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking website Twitter have claimed that they now have over 100 million active users.</p>
<p>The statistics &#8211; which confirm Twitter&#8217;s place as the &#8220;second&#8221; social network, behind Facebook &#8211; show that they actually have around 200 million registered users, however only half of those are active, but around half of that 100 million log in every day.</p>
<p>This still leaves them a substantial 550 million accounts behind Facbook, however given the differing nature of the two sites, and the fact that the number of active Twitter users has risen 82% this year do make for healthy reading for the micro blogging platform.</p>
<p>One of the main areas of discussion around Twitter has been how it will commercialise the platform so that they can make more money out of it, in the same way that Facebook and Google do. One of the ways they have been trying is the introduction of &#8216;promoted tweets&#8217; &#8211; where a company pays to have their tweets appear top of a trending list, so as to draw more people to it &#8211; and that is expected to be pushed further soon. The companies chief executive Dick Costolo confirmed that they would be pushing the advertising in to wider areas of the business, however he also said that he did not want to alienate users by over commercialising, and later said the company would not go public, saying they wished to remain independent.</p>
<p>Twitter is highly popular amongst all sorts of users, from the average person, to celebrities, and even businesses &#8211; yes, Twitter can be a very useful business promotion tool, and if your business does not have a Twitter presence, we highly recommend you get one now.</p>
<p>For more information regarding Twitter and <a title="social media marketing" href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a>, please call the <a title="seo nottingham" href="http://www.dijitulseo.co.uk">SEO Nottingham</a> team today on 01623 650333 and see what we can do for you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/twitter-reaches-100m-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Given Privacy &#8216;To-Do&#8217; List</title>
		<link>http://www.dijiblog.co.uk/google-privacy-todo-list/</link>
		<comments>http://www.dijiblog.co.uk/google-privacy-todo-list/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:08:07 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[dijitul]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Privacy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1710</guid>
		<description><![CDATA[Search giant Google has been given a &#8216;To-Do&#8217; list by the UK information commissioner to improve their privacy issues. Google had promised reforms of their privacy last year after it emerged that the Google maps street view cars had collected large amounts of personal information from peoples Wi-Fi connections. The commision did have praise for Google, saying [...]]]></description>
			<content:encoded><![CDATA[<p>Search giant Google has been given a &#8216;To-Do&#8217; list by the UK information commissioner to improve their privacy issues.</p>
<p>Google had promised reforms of their privacy last year after it emerged that the Google maps street view cars had collected large amounts of personal information from peoples Wi-Fi connections.</p>
<p>The commision did have praise for Google, saying that things had improved, including improved staff training and a &#8216;Privacy Design Document (PDD)&#8217; being given to engineers working on all new projects, however more still needs to be done.</p>
<p>The commission stated that the PDD should be rolled out across all Google staff, and that more educational videos should be put together for users to understand about data and information usage across different Google products, to give them a clearer view of how much privacy they will get.</p>
<p>Google themselves have welcomed the suggestions, with &#8216;director of privacy, product and engineering&#8217; Alma Whitten saying in a blog post  &#8221;We know that there is no perfect solution, so we will continue to improve our current processes and develop new ones so that privacy awareness grows and evolves alongside Google. &#8221;</p>
<p>Even as they continue to work on privacy issues, there is no doubt that Google remain &#8216;top dog when it comes to the search market, as their domination continues, and they remain to be the number one place to get your website seen.</p>
<p>For more information about Google or anything <a title="seo" href="http://www.dijitulseo.co.uk">SEO</a> related, please call the friendly <a title="dijitul" href="http://www.dijitul.co.uk">dijitul</a> team today on 01623 650333.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-privacy-todo-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing &#8216;Cleaner&#8217; Layout</title>
		<link>http://www.dijiblog.co.uk/google-testing-cleaner-layout/</link>
		<comments>http://www.dijiblog.co.uk/google-testing-cleaner-layout/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:25:04 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[A Cleaner Layout For Google]]></category>
		<category><![CDATA[Google Layout]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo blog]]></category>
		<category><![CDATA[seo nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1610</guid>
		<description><![CDATA[Search engine giant Google are reportedly testing a new layout for their results pages which has been described as &#8216;cleaner&#8217; and &#8216;fresh&#8217;. Pictures circulating around the internet show that the new layout will feature just one single column, the current search filter sidebars will now be at the top of the results &#8211; presumably following you down [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine giant Google are reportedly testing a new layout for their results pages which has been described as &#8216;cleaner&#8217; and &#8216;fresh&#8217;.</p>
<p>Pictures circulating around the internet show that the new layout will feature just one single column, the current search filter sidebars will now be at the top of the results &#8211; presumably following you down the page as you scroll &#8211; and the whole results page is generally more clear and open, with plenty of whitespace.</p>
<p>The pictures also seem to show that &#8211; rather annoyingly &#8211; the &#8216;cached&#8217; button which allows you to view the most recently cached version of the website you&#8217;re clickin on has been removed, with the +1 button the lone extra.</p>
<p>One final obvious change, is that to keep in tact with the almost clinical whiteness of the new look SERP&#8217;s (search engine results pages), the iconic 10 O &#8216;Goooooooooogle&#8217; footer which is used to select different pages of the results, has been replaced with a simple selection of numbers</p>
<p>This is the latest in what seems to be daily changes with Google as they try to remain fresh and in control of all of their avenues of interest throughout the internet world - in fact we reported of changes yesterday both here and on the <a title="seo blog" href="http://www.dijitulseo.co.uk/blog">SEO blog</a> - and for the time being, they remain to lead the search market indefinitely.</p>
<p>For more information regarding SEO or anything Google related, please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.
<a href='http://www.dijiblog.co.uk/google-testing-cleaner-layout/google-7/' title='Google Search Results'><img width="150" height="150" src="http://www.dijiblog.co.uk/wp-content/uploads/2011/08/google-150x150.jpg" class="attachment-thumbnail" alt="Google Search Results" title="Google Search Results" /></a>
<a href='http://www.dijiblog.co.uk/google-testing-cleaner-layout/google-news/' title='Google News Results'><img width="150" height="150" src="http://www.dijiblog.co.uk/wp-content/uploads/2011/08/google-news-150x150.jpg" class="attachment-thumbnail" alt="Google News Results" title="Google News Results" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-testing-cleaner-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Hackers Plan Social Network</title>
		<link>http://www.dijiblog.co.uk/anonymous-hackers-plan-social-network/</link>
		<comments>http://www.dijiblog.co.uk/anonymous-hackers-plan-social-network/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:58:16 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[anonplus]]></category>
		<category><![CDATA[anoynmous hackers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1504</guid>
		<description><![CDATA[Hacking group anonymous, who have gained international recognition  over the past few months with their hacking attacks on high profile targets such as Paypal and Visa have announced their intentions to start their own social networking alternative to Google+. The move comes after several pseudonymous Google+ accounts said to be supporting the hacking group were shut [...]]]></description>
			<content:encoded><![CDATA[<p>Hacking group anonymous, who have gained international recognition  over the past few months with their hacking attacks on high profile targets such as Paypal and Visa have announced their intentions to start their own social networking alternative to Google+.</p>
<p>The move comes after several pseudonymous Google+ accounts said to be supporting the hacking group were shut down, something which follows claims from the group that Facebook, Twitter, and YouTube had also banned supporters.</p>
<p>The social network called &#8216;AnonPlus&#8217; already has a holding page up which gives information of the developers who are working on the website, and also a explanation of the website, which it claims will be a &#8216;new social network with no fear of censorship, or blackout, nor of holding back&#8217; and goes on to say &#8216;there will be no more tyranny&#8217; .</p>
<p>Despite claiming to for anyone, hacker or not, and to be a place free of any censorship or judgement, it is highly unlikely that AnonPlus would be able to take on the might of multinational corporations such as Google and Facebook in the social networking market, however, with the recent international press coverage the group has gotten, you can be sure that those larger companies will definitely be keeping an eye on future developments.</p>
<p>For more information regarding <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/anonymous-hackers-plan-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg Tops Google+ Followers</title>
		<link>http://www.dijiblog.co.uk/zuckerberg-tops-google-followers/</link>
		<comments>http://www.dijiblog.co.uk/zuckerberg-tops-google-followers/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:00:28 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Mark Zuckerberg on Google+]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1495</guid>
		<description><![CDATA[Despite not having made a single public post, Facebook founder Mark Zuckerberg is the most followed person on new social network Google+. There was a wave of mild surprise around the social networking world when the Zuckerberg confirmed that amongst the obvious fakes, he did actually have his own Google+ account, and he has gone [...]]]></description>
			<content:encoded><![CDATA[<p>Despite not having made a single public post, Facebook founder Mark Zuckerberg is the most followed person on new social network Google+.</p>
<p>There was a wave of mild surprise around the social networking world when the Zuckerberg confirmed that amongst the obvious fakes, he did actually have his own Google+ account, and he has gone on to be the most followed user by quite a margin.</p>
<p>Zuckerberg has over 184,000 followers, which puts him far ahead at the top, ahead of Google co-founders Larry Page and Sergey Brin who sit second and third with less than half the number of the Facebook chief.</p>
<p>The immense popularity of his profile is probably down to the fact that Google+ is seen as trying to build itself up to rival Facebook and even knock the social networking king off its throne, and people probably want to see Zuckerberg voice his opinions of the service.</p>
<p>He is not the only social networking boss to sign up to the new service however, with Twitter&#8217;s Evan Williams, LinkedIn&#8217;s Reid Hoffman, Flickr Co-founder Caterina Fake, and Myspace founder and former social networking leader Tom Anderson &#8211; however none of them have drawn the popularity of Zuckerberg.</p>
<p>For more information regarding Google+ and anything <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> related then please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team today on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/zuckerberg-tops-google-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Profits Rise</title>
		<link>http://www.dijiblog.co.uk/google-profits-rise/</link>
		<comments>http://www.dijiblog.co.uk/google-profits-rise/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:39:42 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google profits]]></category>
		<category><![CDATA[google profits rise]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1488</guid>
		<description><![CDATA[Search giant Google have announced that they have made a large gain in profits over the past few months, greatly exceeding market expectations. Net profit for the 3 months leading up to June were up 36% on last year, taking it to a huge $2.5bn (£1.5bn), whilst overall revenues rose 32% to $9bn (£5.5bn). These [...]]]></description>
			<content:encoded><![CDATA[<p>Search giant Google have announced that they have made a large gain in profits over the past few months, greatly exceeding market expectations.</p>
<p>Net profit for the 3 months leading up to June were up 36% on last year, taking it to a huge $2.5bn (£1.5bn), whilst overall revenues rose 32% to $9bn (£5.5bn).</p>
<p>These statistics were the first since Larry Page took control as chief executive once again, and these fantastic figures, along with the successful launch of Google+ will certainly reassure investors that the search giant is heading in the right direction under his leadership.</p>
<p>As mentioned 2 days ago, the new social network has attracted over 10million users already, and whilst it will take a huge effort for them to come anywhere near the monumental popularity of Facebook, all is looking rosy in the Google camp at the moment.</p>
<p>Chief Exectutive Larry Page said &#8221;We had a great quarter,&#8221; said Mr Page. &#8220;I&#8217;m super excited about the amazing response to Google+.&#8221;</p>
<p>For more information regarding Google+ and <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a>, please get in touch with the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team today on 01623 650333.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-profits-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Tops 10million Users</title>
		<link>http://www.dijiblog.co.uk/google-tops-10million-users/</link>
		<comments>http://www.dijiblog.co.uk/google-tops-10million-users/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:11:07 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Users]]></category>
		<category><![CDATA[google+ 10million]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1461</guid>
		<description><![CDATA[According to research from Paul Allen, founder of ancestry.com, Google&#8217;s new social network, Google+ will very soon welcome its 10millionth user &#8211; if it hasn&#8217;t already that is. Mr Allen used surname popularity from the US census bureau he claims he managed to work out the number of people who had signed up for the [...]]]></description>
			<content:encoded><![CDATA[<p>According to research from Paul Allen, founder of ancestry.com, Google&#8217;s new social network, Google+ will very soon welcome its 10millionth user &#8211; if it hasn&#8217;t already that is.</p>
<p>Mr Allen used surname popularity from the US census bureau he claims he managed to work out the number of people who had signed up for the new social network from the search giant, and he also claimed that if the button to invite friends remained on the site, then the figure could reach  anything as high as 20million by the weekend.</p>
<p>Google have not yet confirmed any official figures, but it is widely accepted that the user numbers have been high due to the previously mentioned &#8216;insane demand&#8217; only days after the release.</p>
<p>Google+ has generally had a very positive reception, especially for its &#8216;circles&#8217; friend grouping, however Google&#8217;s vice president of social Vic Gondotra has said that here has been &#8216;Lots of criticism for Google+. We are listening and working to address. Stay tuned for changes this week.&#8217;</p>
<p>Having over 10million users in such a short space of time would be a fantastic figure for Google as they hope to finally establish themselves in the social media market, however they still have a long way to go to become anywhere near the 300million estimated Twitter users, and the 750million on main rival, Facebook.</p>
<p>For more information regarding <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a>, please get in touch with the <a href="http://www.dijitul.co.uk">SEO Nottingham</a> team today on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-tops-10million-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ For Business In Development</title>
		<link>http://www.dijiblog.co.uk/google-business-development/</link>
		<comments>http://www.dijiblog.co.uk/google-business-development/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:49:49 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google for business]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1453</guid>
		<description><![CDATA[Google have confirmed that their new social network Google+ will welcome businesses &#8211; but not until later in the year. Much in the same way many businesses create business pages on Facebook to promote their brand to the hundreds of millions of users online, many are thought to be anticipating being able to do the [...]]]></description>
			<content:encoded><![CDATA[<p>Google have confirmed that their new social network Google+ will welcome businesses &#8211; but not until later in the year.</p>
<p>Much in the same way many businesses create business pages on Facebook to promote their brand to the hundreds of millions of users online, many are thought to be anticipating being able to do the same on Google+ and according to product manager Christian Oestilen it will happen although they may &#8216;have to wait a while longer&#8217;.</p>
<p>Oestilen said &#8221;We have a great team of engineers actively building an amazing Google+ experience for businesses, and we will have something to show the world later this year. The business experience we&#8217;re creating should far exceed the consumer profile in terms of its usefulness to businesses.&#8221;</p>
<p>Until that time comes however, Google are trying to discourage businesses from setting up accounts using regular profiles, with Oestilen adding &#8221;Our policy team will actively work with profile owners to shut down non-user profiles,&#8221;</p>
<p>So, theres the official word, don&#8217;t go trying to set up a business account with a regular profile just yet, but in the coming months, another fantastic online social marketing opportunity could arise when Google+ finally welcomes business.</p>
<p>For more information regarding <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a> please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team today on 01623 650333.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/google-business-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Government Relationship Questioned</title>
		<link>http://www.dijiblog.co.uk/googles-government-relationship-questioned/</link>
		<comments>http://www.dijiblog.co.uk/googles-government-relationship-questioned/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:58:10 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google government relationship]]></category>
		<category><![CDATA[google uk government]]></category>
		<category><![CDATA[google unpaid tax]]></category>
		<category><![CDATA[seo nottingham]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1445</guid>
		<description><![CDATA[Search giant Google&#8217;s relationship with the British government has been called into question following a freedom of information act which showed the company had secured more than 20 meetings with senior politicians over the last year. They reportedly met prime minister David Cameron, chancellor George Osbourne, and a whole host of downing street advisor&#8217;s amongst others, meanwhile [...]]]></description>
			<content:encoded><![CDATA[<p>Search giant Google&#8217;s relationship with the British government has been called into question following a freedom of information act which showed the company had secured more than 20 meetings with senior politicians over the last year.</p>
<p>They reportedly met prime minister David Cameron, chancellor George Osbourne, and a whole host of downing street advisor&#8217;s amongst others, meanwhile communications minister Ed Vaizey confirmed that he had helped MP for Bedfordshire Nadine Dorries secure a meeting with the company to discuss removing a website which questioned her competency as an MP.</p>
<p>It is already known that Google Executive Chairman Eric Schmidt is an advisor to the British government on business, however these meetings have thrown up many a question with the conspiracist&#8217;s and sceptics across the technology world.</p>
<p>MP&#8217;s asking for websites to be removed, Google pressing the government to adjust its intellectual property laws, and Google seemingly being so friendlywith the government depsite the fact they reportedly have £3billion in unpaid UK taxes, has to raise an eyebrow or two&#8230;I&#8217;m not saying that David Cameron has some form of influence on the SERP&#8217;s&#8230;but its just something to keep an eye on.</p>
<p>For more information about anything Google related please call the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team on 01623 650333.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/googles-government-relationship-questioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple To Make Decision On Google+ App</title>
		<link>http://www.dijiblog.co.uk/apple-decision-google-app/</link>
		<comments>http://www.dijiblog.co.uk/apple-decision-google-app/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:48:57 +0000</pubDate>
		<dc:creator>danny</dc:creator>
				<category><![CDATA[Day to Day]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ app]]></category>
		<category><![CDATA[seo nottingham]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.dijiblog.co.uk/?p=1437</guid>
		<description><![CDATA[A Google employee has revealed that the search giants have officially asked Apple to approve an iOS app for its new social network Google+. For Google+ to succeed it will need to make itself available through as many devices as possible, including iPad and iPhone, meaning that they will be crossing their fingers and toes [...]]]></description>
			<content:encoded><![CDATA[<p>A Google employee has revealed that the search giants have officially asked Apple to approve an iOS app for its new social network Google+.</p>
<p>For Google+ to succeed it will need to make itself available through as many devices as possible, including iPad and iPhone, meaning that they will be crossing their fingers and toes in hope that Apple accept the app for its app store.</p>
<p>However, Apple are known for exercising rather strict controls over what can and cannot run on its platform, and in the past have rejected 2 Google apps &#8211; Voice and Latitude.</p>
<p>Should Google fail with their bid to get a &#8216;native app&#8217; approval, they will be restricted to a browser based application, meaning they miss out on the publicity of being in the app store, and also the push alerts, which tend to get a user more involved.</p>
<p>An Android app for the service is already available, so Google will be hoping greatly the app is accepted, giving them a strong platform on Apple products too, however with the worlwide publicity and brand power that Google has, even in rejection, they will continue to power on in their attempts to dethrone Facebook as the king of social networks.</p>
<p>For more information regarding <a href="http://www.dijitulseo.co.uk/social-media-marketing">social media marketing</a>, get in touch with the <a title="SEO Nottingham" href="http://www.dijitul.co.uk">SEO Nottingham</a> team today on 01623 650333.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dijiblog.co.uk/apple-decision-google-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

